Frankreich: Alle Parteien im Überblick
Parteien im Parlament
Agir
Name | Agir, la droite constructive–Union des démocrates et indépendants |
---|---|
Politische Ausrichtung | arrow_forward_ios Mitte-rechts |
Letzter Wahltrend | 1.1% - Tendenz stabil |
Debout la France
Name | Debout la France |
---|---|
Übersetzung | Aufstehen Frankreich |
Fraktion im EU-Parlament | ECR |
Politische Ausrichtung | arrow_forward_iosarrow_forward_ios Rechts |
Letzter Wahltrend | 5.4% - Tendenz stabil |
Divers droite
Name | Divers droite |
---|---|
Politische Ausrichtung | arrow_forward_iosarrow_forward_ios Rechts |
Divers gauche
Name | Divers gauche |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_back_ios Links |
Extreme droite
Name | Extreme droite |
---|---|
Politische Ausrichtung | arrow_forward_iosarrow_forward_iosarrow_forward_ios Extrem rechts |
La France insoumise
Name | La France insoumise |
---|---|
Übersetzung | Frankreich ungehorsam |
Fraktion im EU-Parlament | Left |
Politische Ausrichtung | arrow_back_iosarrow_back_ios Links |
Letzter Wahltrend | 10.8% - Tendenz stabil |
Les Républicains
Name | Les Républicains |
---|---|
Übersetzung | Die Republikaner |
Fraktion im EU-Parlament | EPP |
Politische Ausrichtung | arrow_forward_ios Mitte-rechts |
Letzter Wahltrend | 10% - Tendenz stabil |
Les Verts
Name | Europe Écologie Les Verts |
---|---|
Übersetzung | Europas Ökologie - Die Grünen |
Fraktion im EU-Parlament | Greens |
Politische Ausrichtung | nature Umwelt & Klima |
Letzter Wahltrend | 7.4% - Tendenz stabil |
Les partis régionaux
Name | Les partis régionaux |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_forward_ios Transversal |
Mouvement démocrate
Name | Mouvement démocrate |
---|---|
Übersetzung | Demokratiebewegung |
Fraktion im EU-Parlament | RE |
Politische Ausrichtung | zoom_out_map Liberale Politik |
Regierung | star Teil der Regierung |
Parti communiste français
Name | Parti communiste français |
---|---|
Übersetzung | Französische Kommunistische Partei |
Fraktion im EU-Parlament | Left |
Politische Ausrichtung | arrow_back_iosarrow_back_iosarrow_back_ios Extrem links |
Letzter Wahltrend | 2.5% - Tendenz stabil |
Parti radical de gauche
Name | Parti radical de gauche |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_back_ios Links |
Parti socialiste
Name | Parti socialiste |
---|---|
Übersetzung | Sozialistische Partei |
Fraktion im EU-Parlament | S&D |
Politische Ausrichtung | arrow_back_ios Mitte-links |
Letzter Wahltrend | 4.2% - Tendenz stabil |
Rassemblement national
Name | Rassemblement national |
---|---|
Übersetzung | Nationale Sammlung |
Fraktion im EU-Parlament | ID |
Politische Ausrichtung | arrow_forward_iosarrow_forward_ios Rechts |
Letzter Wahltrend | 26.8% - Tendenz stabil |
République en marche
Name | La République en marche–Mouvement démocrate |
---|---|
Politische Ausrichtung | zoom_out_map Liberale Politik |
Regierung | star Teil der Regierung |
Letzter Wahltrend | 25.9% - Tendenz sinkend |
Sonstige wichtige Parteien
Extrême gauche
Name | Extrême gauche |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_back_iosarrow_back_ios Extrem links |
Génération·s
Name | Génération·s, le mouvement |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_back_ios Links |
Letzter Wahltrend | 2.2% - Tendenz stabil |
Les Patriotes
Name | Les Patriotes |
---|---|
Politische Ausrichtung | arrow_forward_iosarrow_forward_iosarrow_forward_ios Extrem rechts |
Letzter Wahltrend | 1.6% - Tendenz stabil |
Lutte Ouvrière
Name | Lutte Ouvrière |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_back_iosarrow_back_ios Extrem links |
Letzter Wahltrend | 0.7% - Tendenz sinkend |
Union populaire républicaine
Name | Union populaire républicaine |
---|---|
Politische Ausrichtung | arrow_back_iosarrow_forward_ios Transversal |
Letzter Wahltrend | 1.3% - Tendenz stabil |