Die aktuellsten Wahlumfragen aller Institute für USA im Überblick

Neueste Sonntagsfragen der Institute

Biden Trump LIB Sonst.
PolitPro Wahltrend 48.6 46.5 1.9 3 Heute
Susquehanna Polling & Research Inc. 48.4 49.2 1.4 1 vor 4 Jahren
Opinion Savvy/InsiderAdvantage 46.1 48.1 3.9 1.9 vor 4 Jahren
IBD/TIPP 49.5 44.7 1.4 4.4 vor 4 Jahren
Trafalgar Group 49.4 47.1 1.7 1.8 vor 4 Jahren
Cardinal Point Analytics (CardinalGPS) 45.9 48.05 1.21 4.84 vor 4 Jahren
American Research Group 58 39 1 2 vor 4 Jahren
Ipsos 49 48 1 2 vor 4 Jahren
Data for Progress 44 50 1 5 vor 4 Jahren
Mitchell Research & Communications 52.4 42 3.2 2.4 vor 4 Jahren
Siena College/The New York Times Upshot 49 43 3 5 vor 4 Jahren
co/efficient 39 56 2 3 vor 4 Jahren
ABC News/The Washington Post 54 42 2 2 vor 4 Jahren
Suffolk University 45 45 2 8 vor 4 Jahren
Redfield & Wilton Strategies 50 42 1 7 vor 4 Jahren
Léger 49 40 2 9 vor 4 Jahren
John Zogby Strategies/EMI Research Solutions 47.3 44.9 1.9 5.9 vor 4 Jahren
Landmark Communications 46.6 44.9 2.5 6 vor 4 Jahren
Monmouth University 50 45 1 4 vor 4 Jahren
Echelon Insights 50 41 2 7 vor 4 Jahren
Fox News/Beacon Research/Shaw & Co. Research 51 43 2 4 vor 4 Jahren
Baldwin Wallace University 50.3 41 1.6 7.1 vor 4 Jahren
Change Research 51 42 4 3 vor 4 Jahren
RMG Research 48 43 2 7 vor 4 Jahren
Qriously 47 41 1 11 vor 4 Jahren
Research Co. 49 41 1 9 vor 4 Jahren
Harris Insights & Analytics 47 38 - 15 vor 4 Jahren
YouGov 50 41 - 9 vor 4 Jahren
Morning Consult 49 46 - 5 vor 4 Jahren
Public Policy Polling 48 47 - 5 vor 4 Jahren
Rasmussen Reports/Pulse Opinion Research 48 44 - 8 vor 4 Jahren
SSRS 50 46 - 4 vor 4 Jahren
East Carolina University 46.5 46.9 - 6.6 vor 4 Jahren
SurveyUSA 56 28 - 16 vor 4 Jahren
Emerson College 53.31 46.69 - 0 vor 4 Jahren
Gravis Marketing 48 45 - 7 vor 4 Jahren
Civiqs 45 49 - 6 vor 4 Jahren
Auburn University at Montgomery 40.6 55 - 4.4 vor 4 Jahren
Data Orbital 47.1 45.4 - 7.5 vor 4 Jahren
Optimus 44.8 40.6 - 14.6 vor 4 Jahren
Marist College 52 44 - 4 vor 4 Jahren
Saint Anselm College 49 42 - 9 vor 4 Jahren
Abacus Data 51 41 - 8 vor 4 Jahren
Remington Research Group 43 51 - 6 vor 4 Jahren
Garin-Hart-Yang Research Group 53 41 - 6 vor 4 Jahren
St. Pete Polls 47.5 46.7 - 5.8 vor 4 Jahren
We Ask America 44 48 - 8 vor 4 Jahren
Gonzales Research & Marketing Strategies Inc. 59.1 35.3 - 5.6 vor 4 Jahren
Victoria Research & Consulting 39 49 - 12 vor 4 Jahren
HighGround Inc. 47 45.3 - 7.7 vor 4 Jahren
Neighborhood Research and Media 42 42 - 16 vor 4 Jahren
Siena College 57 32 - 11 vor 4 Jahren
Mason-Dixon Polling & Strategy 49 44 - 7 vor 4 Jahren
Quinnipiac University 50 39 - 11 vor 4 Jahren
Kaiser Family Foundation 43 41 - 16 vor 4 Jahren
Point Blank Political 44.5 43.9 - 11.6 vor 4 Jahren
Roanoke College 51 39 - 10 vor 4 Jahren
Y2 Analytics 41 44 - 15 vor 4 Jahren
Hodas & Associates 45.5 50.2 - 4.3 vor 4 Jahren
Meeting Street Research 46.6 46.8 - 6.6 vor 4 Jahren
BK Strategies 46 48 - 6 vor 4 Jahren
Florida Atlantic University 52.7 47.3 - 0 vor 4 Jahren
OH Predictive Insights 50.46 42.56 - 6.98 vor 4 Jahren
Global Strategy Group 53 40 - 7 vor 4 Jahren
Marquette University Law School 46 43 - 11 vor 4 Jahren
Public Opinion Strategies 47 46 - 7 vor 4 Jahren
Keating Research/OnSight Public Affairs/Melanson 55 36 - 9 vor 4 Jahren
Rutgers University 55 32 - 13 vor 4 Jahren
East Tennessee State University 36 53 - 11 vor 4 Jahren
University of Massachusetts Lowell 58 30 - 12 vor 4 Jahren
ALG Research 49 45 - 6 vor 4 Jahren
Meredith College 47.4 40.4 - 12.2 vor 4 Jahren
University of Texas at Tyler 43 43 - 14 vor 4 Jahren
Montana State University Bozeman 39.65 45.32 - 15.03 vor 4 Jahren
Cygnal 44 45.1 - 10.9 vor 4 Jahren
Harper Polling 49 43 - 8 vor 4 Jahren
Fordham University 56 42 - 2 vor 4 Jahren
Climate Nexus 49 40 - 11 vor 4 Jahren
NBC News/The Wall Street Journal 49 42 - 9 vor 4 Jahren
Pew Research Center 47 45 - 8 vor 4 Jahren
Chism Strategies 38 49 - 13 vor 4 Jahren
Virginia Commonwealth University 51 41 - 8 vor 4 Jahren
EMC Research 52 39 - 9 vor 4 Jahren
University of North Florida 46 40 - 14 vor 4 Jahren
Sacred Heart University 47.3 34.1 - 18.6 vor 4 Jahren
Spry Strategies 45.81 46.12 - 8.07 vor 4 Jahren
Battleground Connect 46 48 - 6 vor 4 Jahren
Selzer & Co. 47 43 - 10 vor 4 Jahren
Lord Ashcroft Polls 48 36 - 16 vor 4 Jahren
Marketing Resource Group (MRG) 44 41 - 15 vor 4 Jahren
Atlas Intel 40.5 48.4 - 11.1 vor 4 Jahren
Hofstra University 50.6 49.4 - 0 vor 4 Jahren
Latino Decisions 45 48 - 7 vor 4 Jahren
Amber Integrated 33 57 - 10 vor 4 Jahren
DFM Research 38 55 - 7 vor 4 Jahren
University of Georgia 43.1 51.4 - 5.5 vor 4 Jahren
Hampton University 45 38 - 17 vor 4 Jahren
Univision/University of Houston/Latino Decisions 43 46 - 11 vor 4 Jahren
University of New Hampshire 48 42 - 10 vor 4 Jahren
University of California, Berkeley 58.9 31.3 - 9.8 vor 4 Jahren
University of Montana 33.9 56.2 - 9.9 vor 4 Jahren
Saint Leo University 46.8 39.4 - 13.8 vor 4 Jahren
Muhlenberg College 47 47 - 6 vor 4 Jahren
Goucher College 60 35 - 5 vor 4 Jahren
Expedition Strategies 43 43 - 14 vor 4 Jahren
Global Strategy Group/GBAO/Navigator Research 50 44 - 6 vor 5 Jahren
Fairleigh Dickinson University (PublicMind) 52 35 - 13 vor 5 Jahren
Cole Hargrave Snodgrass & Associates 34 62 - 4 vor 5 Jahren
McLaughlin & Associates 45 49 - 6 vor 5 Jahren
USC Dornsife/Los Angeles Times 49 40 - 11 vor 5 Jahren
Fabrizio, Lee & Associates 45 50 - 5 vor 5 Jahren
American Viewpoint 43 50 - 7 vor 5 Jahren
Texas Lyceum 46 51 - 3 vor 5 Jahren
Zogby Interactive/JZ Analytics 46 46 - 8 vor 5 Jahren
Tarrance Group 47 46 - 7 vor 5 Jahren
EPIC-MRA 50 44 - 6 vor 5 Jahren
Cherry Communications 45 49 - 6 vor 5 Jahren
WPA Intelligence (WPAi) 31 66 - 3 vor 5 Jahren
Glengariff Group 50.1 43.2 - 6.7 vor 5 Jahren
Beacon Research 44 45 - 11 vor 5 Jahren
SocialSphere 51 39 - 10 vor 5 Jahren
Target Insyght 54 35 - 11 vor 5 Jahren
Research America Inc. 55 37 - 8 vor 5 Jahren
Bendixen & Amandi International 37 45 - 18 vor 5 Jahren
GQR Research (GQRR) 50 41 4 5 vor 5 Jahren
Univision/University of Houston/Latino Decisions/North Star Opinion Research 47 43 - 10 vor 5 Jahren
Claster Consulting 47 41 - 12 vor 5 Jahren
1892 Polling 34 60 - 6 vor 5 Jahren
Basswood Research 47.8 43.7 - 8.5 vor 5 Jahren
Tulchin Research 52 41 - 7 vor 5 Jahren
D-CYFOR 51 40 - 9 vor 5 Jahren
Praecones Analytica 53.5 41.4 - 5.1 vor 6 Jahren

Alle Sonntagsfragen für USA nach Jahren