CC
Committed CitizensCC (Ciutadans Compromesos) is a center-left party from Andorra.
Name | Ciutadans Compromesos |
---|---|
Translation | Committed Citizens |
Political orientation | Centre-left |
Government | Part of the government |
Seats in parliament | 0 / 28 |
DA
Democrats for AndorraDA (Demòcrates per Andorra) is a center-right party from Andorra.
Name | Demòcrates per Andorra |
---|---|
Translation | Democrats for Andorra |
Political orientation | Centre-right |
Government | Part of the government |
Seats in parliament | 0 / 28 |
Group in the EU Parliament | EPP |
Liberals
Liberals of AndorraLiberals (Liberals d'Andorra) is a liberal party from Andorra.
In the current election trend, Liberals reaches 4.7% of the votes.
Name | Liberals d'Andorra |
---|---|
Translation | Liberals of Andorra |
Political orientation | Liberal politics |
Government | Part of the government |
Current poll value | 4.7 (0 since last election ) |
Seats in parliament | 0 / 28 |
DA-CC
Democrats for Andorra - Committed CitizensDA-CC (Demòcrates per Andorra - Ciutadans Compromesos) is a center-right party and currently represented in parliament with 16 MPs.
In the current election trend, DA-CC reaches 32.7% of the votes.
Name | Demòcrates per Andorra - Ciutadans Compromesos |
---|---|
Translation | Democrats for Andorra - Committed Citizens |
Political orientation | Centre-right |
Current poll value | 32.7 (0 since last election ) |
Seats in parliament | 16 / 28 |
Concòrdia
AgreementConcòrdia is a green party that is currently represented in the parliament with 5 MPs.
In the current election trend, Concòrdia reaches 21.4% of the votes.
Name | Concòrdia |
---|---|
Translation | Agreement |
Political orientation | Environment & Climate |
Current poll value | 21.4 (0 since last election ) |
Seats in parliament | 5 / 28 |
Andorra Endavant
Andorra ForwardAndorra Endavant is a party of undefinable orientation and currently represented in parliament with 3 MPs.
In the current election trend, Andorra Endavant reaches 16.0% of the votes.
Name | Andorra Endavant |
---|---|
Translation | Andorra Forward |
Political orientation | Transversal |
Current poll value | 16.0 (0 since last election ) |
Seats in parliament | 3 / 28 |
PS-SDP
Social Democratic Party - Social Democracy and ProgressPS-SDP (Partit Socialdemòcrata -Socialdemocràcia i Progrés) is a center-left party that is currently represented in parliament with 3 seats.
In the current election trend, PS-SDP reaches 21.1% of the votes.
Name | Partit Socialdemòcrata -Socialdemocràcia i Progrés |
---|---|
Translation | Social Democratic Party - Social Democracy and Progress |
Political orientation | Centre-left |
Current poll value | 21.1 (0 since last election ) |
Seats in parliament | 3 / 28 |
Acció
Action for AndorraAcció (Acció per Andorra) is a liberal party that is currently represented in the parliament with 1 MPs.
In the current election trend, Acció reaches 4.2% of the votes.
Name | Acció per Andorra |
---|---|
Translation | Action for Andorra |
Political orientation | Liberal politics |
Current poll value | 4.2 (0 since last election ) |
Seats in parliament | 1 / 28 |
PS
Social Democratic PartyPS (Partit Socialdemòcrata) is a center-left party from Andorra.
Name | Partit Socialdemòcrata |
---|---|
Translation | Social Democratic Party |
Political orientation | Centre-left |
Seats in parliament | 0 / 28 |
SDP
Social Democracy and ProgressSDP (Socialdemocràcia i Progrés) is a center-left party from Andorra.
Name | Socialdemocràcia i Progrés |
---|---|
Translation | Social Democracy and Progress |
Political orientation | Centre-left |
Seats in parliament | 0 / 28 |
TV
Third WayTV (Tercera Via) is a right-wing party from Andorra.
Name | Tercera Via |
---|---|
Translation | Third Way |
Political orientation | Right-wing |
Seats in parliament | 0 / 28 |