Australia Parliamentary election 2028: polls, candidates and possible coalitions
Weighted average across all institutes. The bars show the current standing, the chips the swing since the last election. Election Trend for the Parliamentary election in Australia (as of 11 November 2026)
Who leads the PolitPro Election Trend in Australia?
Who leads the PolitPro Election Trend in Australia?
Leading the current PolitPro Election Trend for the Parliamentary election in Australia is ONP on 26.4%, followed by ALP with 26.2%, L/NP with 22.9% and AG with 13.4%. Other parties achieve 11.1% of the votes.
How we calculate the PolitPro Election Trend
How we calculate the PolitPro Election Trend
The PolitPro Election Trend is more than a snapshot. We aggregate data from every relevant polling institute into a weighted average for the Parliamentary election in Australia. Because the classic voting intention poll (“Who would you vote for if there were an election next Sunday?”) fluctuates for methodological reasons, our Election Trend provides a statistically robust basis. It smooths out short-term outliers and reveals the real political dynamics over time.
Combining multiple data sources minimises the risk of random effects. Every survey carries a margin of error, usually between 1.5% and 3%. Our poll check for Australia shows precisely whether a party's gain marks a lasting shift or merely falls within the statistical uncertainty of a single institute.
The calculation follows a transparent mathematical model: recent polls are weighted more heavily than older data. The historical accuracy of each institute also feeds into the calculation to offset methodological bias. The result is a reliable trend line that maps the party system of Australia with precision.
Latest Election Polls from Polling Institutes
| Score | Institute | Date | ALP | ONP | L/NP | LPA | AG | NP | CSA | Other | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | Roy Morgan | 8 November 2026 | 25.5 – | 24.5 – | – – | 19.0 – | 15.0 – | 3.0 – | – – | 13.0 – | |
| 76 | Resolve Strategic | 7 November 2026 | 28.0 – | 25.0 – | 22.0 – | – – | 13.0 – | – – | – – | 12.0 – | |
| 73 | Redbridge/Accent | 6 November 2026 | 26.0 – | 28.0 – | 25.0 – | – – | 13.0 – | – – | – – | 8.0 – | |
| 66 | YouGov | 3 November 2026 | 25.0 – | 27.0 – | 23.0 – | – – | 13.0 – | – – | 2.0 – | 10.0 – | |
| 54 | Spectre Strategy | 3 November 2026 | 25.0 – | 28.0 – | 24.0 – | – – | 13.0 – | – – | – – | 10.0 – | |
| 81 | Newspoll | 29 October 2026 | 27.0 – | 28.0 – | 21.0 – | – – | 13.0 – | – – | – – | 11.0 – | |
| 72 | Essential | 26 October 2026 | 28.0 – | 28.0 – | 23.0 – | – – | 12.0 – | – – | – – | 9.0 – | |
| 66 | DemosAU | 26 October 2026 | 26.0 – | 26.0 – | 24.0 – | – – | 13.0 – | – – | – – | 11.0 – | |
| ? | Fox & Hedgehog | 26 May 2026 | 29.0 – | 27.0 – | 25.0 – | – – | 10.0 – | – – | – – | 9.0 – | |
| ? | Agenda C Synesis | 26 May 2026 | 29.0 – | 24.0 – | 18.0 – | – – | 10.0 – | – – | – – | 19.0 – | |
| 65 | Freshwater Strategy | 15 May 2026 | 29.0 – | 26.0 – | 25.0 – | – – | 11.0 – | – – | – – | 9.0 – | |
| ? | Wolf & Smith | 13 May 2026 | 30.0 – | 22.0 – | 24.0 – | – – | 11.0 – | – – | – – | 13.0 – |
Your position in comparison
Compare nowMore from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.