Austria Austria's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of Austria's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Results of Austria's Parliamentary Election Held on September 29, 2019
The incumbent governing parties achieved 0.0% of the seats.
Seat Distribution After Austria's Parliamentary Election
Tracking Poll Movements Ahead of Austria's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | ÖVP | SPÖ | FPÖ | GRÜNE | NEOS | JETZT | Other | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| ? 0.90 | SORA | June 10, 2019 | 38.0 +0.5 | 21.0 -0.2 | 18.0 +1.8 | 12.0 -1.9 | 8.0 -0.1 | 1.0 -0.9 | 2.0 +1.6 | |
| 71 1.82 | Peter Hajek | September 24, 2019 | 34.0 -3.5 | 22.0 +0.8 | 20.0 +3.8 | 13.0 -0.9 | 8.0 -0.1 | 2.0 +0.1 | 1.0 +0.6 | |
| ? 1.98 | Karmasin | September 21, 2019 | 34.0 -3.5 | 22.0 +0.8 | 20.0 +3.8 | 13.0 -0.9 | 9.0 +0.9 | 1.0 -0.9 | 1.0 +0.6 | |
| 83 2.02 | OGM | September 26, 2019 | 34.0 -3.5 | 22.0 +0.8 | 20.0 +3.8 | 12.0 -1.9 | 8.0 -0.1 | 2.0 +0.1 | 2.0 +1.6 | |
| 85 2.02 | Unique Research | September 14, 2019 | 33.0 -4.5 | 22.0 +0.8 | 20.0 +3.8 | 13.0 -0.9 | 8.0 -0.1 | 2.0 +0.1 | 2.0 +1.6 | |
| 83 2.22 | Market | September 20, 2019 | 35.0 -2.5 | 23.0 +1.8 | 20.0 +3.8 | 11.0 -2.9 | 8.0 -0.1 | 2.0 +0.1 | 1.0 +0.6 | |
| ? 2.28 | Demox Research | May 31, 2019 | 37.5 ±0.0 | 22.5 +1.3 | 18.5 +2.3 | 8.5 -5.4 | 10.5 +2.4 | – – | 2.5 +2.1 | |
| 70 2.62 | Research Affairs | September 24, 2019 | 34.0 -3.5 | 23.0 +1.8 | 21.0 +4.8 | 11.0 -2.9 | 8.0 -0.1 | 2.0 +0.1 | 1.0 +0.6 | |
| 83 2.98 | Market | September 20, 2019 | 34.0 -3.5 | 22.0 +0.8 | 21.0 +4.8 | 10.0 -3.9 | 10.0 +1.9 | 2.0 +0.1 | 1.0 +0.6 | |
| ? 4.10 | Institut für Grundlagenforschung | September 21, 2019 | 32.0 -5.5 | 19.0 -2.2 | 26.0 +9.8 | 11.0 -2.9 | 8.0 -0.1 | 3.5 +1.6 | 0.5 +0.1 | |
| ? 4.92 | GfK | December 9, 2018 | 34.0 -3.5 | 26.0 +4.8 | 23.5 +7.3 | 5.5 -8.4 | 7.5 -0.6 | 1.5 -0.4 | 2.0 +1.6 | |
| 80 6.02 | Spectra | October 29, 2018 | 33.0 -4.5 | 25.0 +3.8 | 26.0 +9.8 | 4.0 -9.9 | 6.0 -2.1 | 5.0 +3.1 | 1.0 +0.6 | |
| How reliable are the institutes? | ||||||||||
Schallenberg
October 11, 2021 – December 6, 2021 · 1 month 25 daysNehammer
December 6, 2021 – March 3, 2025 · 3 years 2 monthsEvery party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | ÖVP | 37.5 % +6.0 | 71 +9 | |
| Centre-Left | SPÖ | 21.2 % -5.7 | 40 -12 | |
| Right | FPÖ | 16.2 % -9.8 | 31 -20 | |
| Environment & Climate | GRÜNE | 13.9 % +10.1 | 26 +26 | |
| Liberal | NEOS | 8.1 % +2.8 | 15 +5 | |
| Environment & Climate | JETZT | 1.9 % -2.5 | 0 -8 | |
| Left | KPÖ | 0.7 % -0.1 | 0 ±0 | |
| Satire | Bierpartei | 0.1 % +0.1 | 0 ±0 | |
| Unknown | Other Parties | 0.4 % -1.0 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.