Parties in comparison
The graph shows the economic orientation of the parties on the X-axis from left to right. The further left, the more actively the state should intervene via taxes, regulations and redistribution. The further to the right, the less the state should intervene.
On the Y-axis from top to bottom, the parties are categorized according to their life models. The further up a party, the more it prioritizes liberal lifestyles over traditional views and material goods. The further down, the more a party aligns itself with traditional lifestyles and sees the state as the moral authority for living together.
Data was collected through the 2019 Chapel Hill Expert Survey by more than 400 policy experts. Party positions may change over time. Therefore, the chart serves only as an overview and cannot make statements about specific political topics.
Ryan Bakker, Liesbet Hooghe, Seth Jolly, Gary Marks, Jonathan Polk, Jan Rovny, Marco Steenbergen, and Milada Anna Vachudova. 2020. “2019 Chapel Hill Expert Survey.” - University of North Carolina, Chapel Hill.
ÖVP
Austrian People’s PartyÖVP (Österreichische Volkspartei) is a center-right party that is currently represented in parliament with 71 seats. The party advocates strict immigration policy, advocates consistent crime fighting, and wants tax cuts.
Current polls have ÖVP coming in at 22.5% - a loss of -15.0 since the last election.
Name | Österreichische Volkspartei |
---|---|
Translation | Austrian People’s Party |
Political orientation | Centre-right |
Government | Part of the government |
Current poll value | 22.5 (-15.0 since last election ) |
Poll results in federal states | Current poll results ÖVP |
Seats in parliament | 71 / 100 |
Group in the EU Parliament | EPP |
Core topics |
|
GRÜNE
The Greens – The Green AlternativeGRÜNE (Die Grünen–Die Grüne Alternative) is a green party that is currently represented in the parliament with 26 MPs. The party advocates liberal lifestyles, has a dream of an open world without borders, and puts environmental protection above economic interests.
In the current election trend, GRÜNE comes in at 9.6%, losing -4.3 compared to the last election.
Name | Die Grünen–Die Grüne Alternative |
---|---|
Translation | The Greens – The Green Alternative |
Political orientation | Environment & Climate |
Government | Part of the government |
Current poll value | 9.6 (-4.3 since last election ) |
Poll results in federal states | Current poll results GRÜNE |
Seats in parliament | 26 / 100 |
Group in the EU Parliament | Greens |
Core topics |
|
SPÖ
Social Democratic Party of AustriaSPÖ (Sozialdemokratische Partei Österreichs) is a center-left party and currently represented in parliament with 40 MPs. The party favors financial redistributions from rich to poor, advocates liberal lifestyles, and wants to invest more in public services.
Compared to the last election, SPÖ scores an increase of +1.9 and comes in at 23.1%.
Name | Sozialdemokratische Partei Österreichs |
---|---|
Translation | Social Democratic Party of Austria |
Political orientation | Centre-left |
Current poll value | 23.1 (+1.9 since last election ) |
Poll results in federal states | Current poll results SPÖ |
Seats in parliament | 40 / 100 |
Group in the EU Parliament | S&D |
Core topics |
|
FPÖ
Freedom Party of AustriaFPÖ (Freiheitliche Partei Österreichs) is a right-wing party that is currently represented in the parliament with 31 MPs. The party wants a strong nation-state, advocates strict immigration policy, and advocates consistent crime fighting.
In current polls, FPÖ is getting 27.9% of the vote - an increase of +11.7 since the last election.
Name | Freiheitliche Partei Österreichs |
---|---|
Translation | Freedom Party of Austria |
Political orientation | Right-wing |
Current poll value | 27.9 (+11.7 since last election ) |
Poll results in federal states | Current poll results FPÖ |
Seats in parliament | 31 / 100 |
Group in the EU Parliament | ID |
Core topics |
|
NEOS
NEOS – The New AustriaNEOS (NEOS–Das Neue Österreich) is a liberal party that is currently represented in parliament with 15 seats. The party has a dream of an open world without borders, advocates liberal lifestyles, and is against too much regulation of markets.
In current polls, NEOS comes in at 9.8%. Compared to the election, that's an increase of +1.7.
Name | NEOS–Das Neue Österreich |
---|---|
Translation | NEOS – The New Austria |
Political orientation | Liberal politics |
Current poll value | 9.8 (+1.7 since last election ) |
Poll results in federal states | Current poll results NEOS |
Seats in parliament | 15 / 100 |
Group in the EU Parliament | RE |
Core topics |
|
BESTE
Best AustriaBESTE (Bestes Österreich) is a party of undefinable orientation from Austria.
Name | Bestes Österreich |
---|---|
Translation | Best Austria |
Political orientation | Transversal |
Poll results in federal states | Current poll results BESTE |
Seats in parliament | 0 / 100 |
Bierpartei
Beer PartyBierpartei is a satire party from Austria.
Name | Bierpartei |
---|---|
Translation | Beer Party |
Political orientation | Satire |
Poll results in federal states | Current poll results Bierpartei |
Seats in parliament | 0 / 100 |
CPÖ
Christliche Partei ÖsterreichsCPÖ (Christliche Partei Österreichs) is a center-right party from Austria.
Name | Christliche Partei Österreichs |
---|---|
Political orientation | Centre-right |
Poll results in federal states | Current poll results CPÖ |
Seats in parliament | 0 / 100 |
HAK
Heimat aller KulturenHAK (Heimat aller Kulturen) is a left party from Austria.
Name | Heimat aller Kulturen |
---|---|
Political orientation | Left-wing |
Poll results in federal states | Current poll results HAK |
Seats in parliament | 0 / 100 |
JETZT
JETZT–Liste PilzJETZT (JETZT–Liste Pilz) is a green party from Austria.
Name | JETZT–Liste Pilz |
---|---|
Political orientation | Environment & Climate |
Poll results in federal states | Current poll results JETZT |
Seats in parliament | 0 / 100 |
KPÖ
Communist Party of AustriaKPÖ (Kommunistische Partei Österreichs) is a left party from Austria.
In current polls, KPÖ comes in at 5.2%. Compared to the election, that's an increase of +4.5.
Name | Kommunistische Partei Österreichs |
---|---|
Translation | Communist Party of Austria |
Political orientation | Left-wing |
Current poll value | 5.2 (+4.5 since last election ) |
Poll results in federal states | Current poll results KPÖ |
Seats in parliament | 0 / 100 |
LINKS
LEFTLINKS is a left party from Austria.
Name | LINKS |
---|---|
Translation | LEFT |
Political orientation | Left-wing |
Poll results in federal states | Current poll results LINKS |
Seats in parliament | 0 / 100 |
Liste Burgenland
Bündnis Liste BurgenlandListe Burgenland (Bündnis Liste Burgenland) is a center-right party from Austria.
Name | Bündnis Liste Burgenland |
---|---|
Political orientation | Centre-right |
Poll results in federal states | Current poll results Liste Burgenland |
Seats in parliament | 0 / 100 |
Liste Fritz Dinkhauser
Liste Fritz DinkhauserListe Fritz Dinkhauser is a center-left party from Austria.
Name | Liste Fritz Dinkhauser |
---|---|
Political orientation | Centre-left |
Poll results in federal states | Current poll results Liste Fritz Dinkhauser |
Seats in parliament | 0 / 100 |
MFG
MFG - People Freedom Fundamental RightsMFG (MFG – Menschen Freiheit Grundrechte) is a right-wing party from Austria.
Name | MFG – Menschen Freiheit Grundrechte |
---|---|
Translation | MFG - People Freedom Fundamental Rights |
Political orientation | Right-wing |
Poll results in federal states | Current poll results MFG |
Seats in parliament | 0 / 100 |
Männerpartei
Männerpartei für ein faires MiteinanderMännerpartei (Männerpartei für ein faires Miteinander) is a center-left party from Austria.
Name | Männerpartei für ein faires Miteinander |
---|---|
Political orientation | Centre-left |
Poll results in federal states | Current poll results Männerpartei |
Seats in parliament | 0 / 100 |
SÖZ
Social Austria for the futureSÖZ (Soziales Österreich der Zukunft) is a left party from Austria.
Name | Soziales Österreich der Zukunft |
---|---|
Translation | Social Austria for the future |
Political orientation | Left-wing |
Poll results in federal states | Current poll results SÖZ |
Seats in parliament | 0 / 100 |
Team Kärnten
Team KärntenTeam Kärnten is a liberal party from Austria.
Name | Team Kärnten |
---|---|
Political orientation | Liberal politics |
Poll results in federal states | Current poll results Team Kärnten |
Seats in parliament | 0 / 100 |
Team Strache
Team HC Strache - Alliance for AustriaTeam Strache (Team HC Strache - Allianz für Österreich) is a right-wing party from Austria.
Name | Team HC Strache - Allianz für Österreich |
---|---|
Translation | Team HC Strache - Alliance for Austria |
Political orientation | Right-wing |
Poll results in federal states | Current poll results Team Strache |
Seats in parliament | 0 / 100 |
Vision Österreich
Vision AustriaVision Österreich is a liberal party from Austria.
Name | Vision Österreich |
---|---|
Translation | Vision Austria |
Political orientation | Liberal politics |
Poll results in federal states | Current poll results Vision Österreich |
Seats in parliament | 0 / 100 |
WIR
WIR -Plattform für FamilienWIR (WIR -Plattform für Familien) is a center-left party from Austria.
Name | WIR -Plattform für Familien |
---|---|
Political orientation | Centre-left |
Poll results in federal states | Current poll results WIR |
Seats in parliament | 0 / 100 |
Wandel
WandelWandel is a party from Austria.
Name | Wandel |
---|---|
Political orientation | Unknown |
Poll results in federal states | Current poll results Wandel |
Seats in parliament | 0 / 100 |
Wir sind Salzburg
We are SalzburgWir sind Salzburg is a party of undefinable orientation from Austria.
Name | Wir sind Salzburg |
---|---|
Translation | We are Salzburg |
Political orientation | Transversal |
Poll results in federal states | Current poll results Wir sind Salzburg |
Seats in parliament | 0 / 100 |
Xi
Xi - Chance ZukunftXi (Xi - Chance Zukunft) is a center-left party from Austria.
Name | Xi - Chance Zukunft |
---|---|
Political orientation | Centre-left |
Poll results in federal states | Current poll results Xi |
Seats in parliament | 0 / 100 |