Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Austria | - | - | - |
Burgenland | - | - | - |
Carinthia | - | - | - |
Lower Austria | - | - | - |
Upper Austria | - | - | - |
Salzburg | - | - | - |
Styria | - | - | - |
Tyrol | - | - | - |
Vorarlberg | - | - | - |
Vienna | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | - | - |
State election in Burgenland 2015 | - | - |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | - | - |
State election in Kärnten 2018 | - | - |
State election in Kärnten 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | - | - |
State election in Niederösterreich 2018 | - | - |
State election in Niederösterreich 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | - | - |
State election in Oberösterreich 2015 | - | - |
State election in Oberösterreich 2009 | - | - |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2023 | - | - |
State election in Salzburg 2018 | - | - |
State election in Salzburg 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | - | - |
State election in Styria 2015 | - | - |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | - | - |
State election in Tirol 2018 | 1.1% | - |
State election in Tirol 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | - | - |
State election in Vorarlberg 2014 | - | - |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | - | - |
State election in Wien 2015 | - | - |
State election in Wien 2010 | - | - |
Family
Family – Die Tiroler FamilienparteiFamily (Family – Die Tiroler Familienpartei) is a center-left party from Austria.
Name | Family – Die Tiroler Familienpartei |
---|---|
Political orientation | Centre-left |