Current poll values
Current poll values
28.1
10.0
24.6
24.2
29.0
24.2
23.0
21.0
20.0
20.0
0
10
20
30
40+
Change since last election
+11.9
+0.2
±0.0
±0.0
+9.2
+5.4
+5.5
+2.2
+6.1
+12.9
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Austria | 28.1% | 16.2% | +11.9 |
Burgenland | 10.0% | 9.8% | +0.2 |
Carinthia | 24.6% | 24.6% | ±0.0 |
Lower Austria | 24.2% | 24.2% | ±0.0 |
Upper Austria | 29.0% | 19.8% | +9.2 |
Salzburg | 24.2% | 18.8% | +5.4 |
Styria | 23.0% | 17.5% | +5.5 |
Tyrol | 21.0% | 18.8% | +2.2 |
Vorarlberg | 20.0% | 13.9% | +6.1 |
Vienna | 20.0% | 7.1% | +12.9 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | 9.8% | 4 / 36 Seats |
State election in Burgenland 2015 | 15.0% | 6 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | 24.6% | 9 / 36 Seats |
State election in Kärnten 2018 | 23.0% | 9 / 36 Seats |
State election in Kärnten 2013 | 16.9% | 6 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | 24.2% | 14 / 56 Seats |
State election in Niederösterreich 2018 | 14.8% | 8 / 56 Seats |
State election in Niederösterreich 2013 | 8.2% | 4 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | 19.8% | 11 / 56 Seats |
State election in Oberösterreich 2015 | 30.4% | 18 / 56 Seats |
State election in Oberösterreich 2009 | 15.3% | 9 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2018 | 18.8% | 7 / 36 Seats |
State election in Salzburg 2013 | 17.0% | 6 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | 17.5% | 8 / 48 Seats |
State election in Styria 2015 | 26.8% | 14 / 48 Seats |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | 18.8% | 7 / 36 Seats |
State election in Tirol 2018 | 15.5% | 5 / 36 Seats |
State election in Tirol 2013 | 9.3% | 4 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | 13.9% | 5 / 36 Seats |
State election in Vorarlberg 2014 | 23.4% | 9 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | 7.1% | 8 / 100 Seats |
State election in Wien 2015 | 30.8% | 34 / 100 Seats |
State election in Wien 2010 | 25.8% | 27 / 100 Seats |
FPÖ
Freedom Party of AustriaFPÖ (Freiheitliche Partei Österreichs) is a right-wing party that is currently represented in the parliament with 31 MPs. The party wants a strong nation-state, advocates strict immigration policy, and advocates consistent crime fighting.
Name | Freiheitliche Partei Österreichs |
---|---|
Translation | Freedom Party of Austria |
Political orientation | Right-wing |
Seats in parliament | 31 / 183 |
Group in the EU Parliament | ID |
Core topics |
|