Current poll values
Current poll values
10.4
6.0
3.9
7.6
13.0
9.0
11.0
9.0
14.0
11.0
0
10
20
30
40+
Change since last election
-3.5
-0.7
±0.0
±0.0
+0.7
-0.3
-1.1
-0.2
-4.9
-3.8
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Austria | 10.4% | 13.9% | -3.5 |
Burgenland | 6.0% | 6.7% | -0.7 |
Carinthia | 3.9% | 3.9% | ±0.0 |
Lower Austria | 7.6% | 7.6% | ±0.0 |
Upper Austria | 13.0% | 12.3% | +0.7 |
Salzburg | 9.0% | 9.3% | -0.3 |
Styria | 11.0% | 12.1% | -1.1 |
Tyrol | 9.0% | 9.2% | -0.2 |
Vorarlberg | 14.0% | 18.9% | -4.9 |
Vienna | 11.0% | 14.8% | -3.8 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | 6.7% | 2 / 36 Seats |
State election in Burgenland 2015 | 6.4% | 2 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | 3.9% | - |
State election in Kärnten 2018 | 3.1% | - |
State election in Kärnten 2013 | 12.1% | 5 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | 7.6% | 4 / 56 Seats |
State election in Niederösterreich 2018 | 6.4% | 3 / 56 Seats |
State election in Niederösterreich 2013 | 8.1% | 4 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | 12.3% | 7 / 56 Seats |
State election in Oberösterreich 2015 | 10.3% | 6 / 56 Seats |
State election in Oberösterreich 2009 | 9.2% | 5 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2018 | 9.3% | 3 / 36 Seats |
State election in Salzburg 2013 | 20.2% | 7 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | 12.1% | 6 / 48 Seats |
State election in Styria 2015 | 6.7% | 3 / 48 Seats |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | 9.2% | 3 / 36 Seats |
State election in Tirol 2018 | 10.7% | 4 / 36 Seats |
State election in Tirol 2013 | 12.6% | 5 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | 18.9% | 7 / 36 Seats |
State election in Vorarlberg 2014 | 17.4% | 6 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | 14.8% | 16 / 100 Seats |
State election in Wien 2015 | 11.8% | 10 / 100 Seats |
State election in Wien 2010 | 12.6% | 11 / 100 Seats |
GRÜNE
The Greens – The Green AlternativeGRÜNE (Die Grünen–Die Grüne Alternative) is a green party that is currently represented in the parliament with 26 MPs. The party advocates liberal lifestyles, has a dream of an open world without borders, and puts environmental protection above economic interests.
Name | Die Grünen–Die Grüne Alternative |
---|---|
Translation | The Greens – The Green Alternative |
Political orientation | Environment & Climate |
Government | Part of the government |
Seats in parliament | 26 / 183 |
Group in the EU Parliament | Greens |
Core topics |
|