Current poll values
Current poll values
4.0
0.5
6.0
1.0
3.0
0
10
20
30
40+
Change since last election
+4.0
±0.0
-0.2
+1.0
+3.0
-10
-5
0
+5
+10
Current polling data at a glance
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | - | - |
State election in Burgenland 2015 | - | - |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | - | - |
State election in Kärnten 2018 | - | - |
State election in Kärnten 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | 0.5% | - |
State election in Niederösterreich 2018 | - | - |
State election in Niederösterreich 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | 6.2% | 3 / 56 Seats |
State election in Oberösterreich 2015 | - | - |
State election in Oberösterreich 2009 | - | - |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2018 | - | - |
State election in Salzburg 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | - | - |
State election in Styria 2015 | - | - |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | 2.8% | - |
State election in Tirol 2018 | - | - |
State election in Tirol 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | - | - |
State election in Vorarlberg 2014 | - | - |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | - | - |
State election in Wien 2015 | - | - |
State election in Wien 2010 | - | - |
MFG
MFG - People Freedom Fundamental RightsMFG (MFG – Menschen Freiheit Grundrechte) is a right-wing party from Austria.
Name | MFG – Menschen Freiheit Grundrechte |
---|---|
Translation | MFG - People Freedom Fundamental Rights |
Political orientation | Right-wing |