Current poll values
Current poll values
10.6
3.0
2.6
6.7
5.0
7.2
8.0
6.0
12.0
7.0
0
10
20
30
40+
Change since last election
+2.5
+1.3
±0.0
±0.0
+0.8
-0.1
+5.3
-0.3
+3.5
-0.5
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Austria | 10.6% | 8.1% | +2.5 |
Burgenland | 3.0% | 1.7% | +1.3 |
Carinthia | 2.6% | 2.6% | ±0.0 |
Lower Austria | 6.7% | 6.7% | ±0.0 |
Upper Austria | 5.0% | 4.2% | +0.8 |
Salzburg | 7.2% | 7.3% | -0.1 |
Styria | 8.0% | 2.7% | +5.3 |
Tyrol | 6.0% | 6.3% | -0.3 |
Vorarlberg | 12.0% | 8.5% | +3.5 |
Vienna | 7.0% | 7.5% | -0.5 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | 1.7% | - |
State election in Burgenland 2015 | 2.3% | - |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | 2.6% | - |
State election in Kärnten 2018 | 2.1% | - |
State election in Kärnten 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | 6.7% | 3 / 56 Seats |
State election in Niederösterreich 2018 | 5.2% | 3 / 56 Seats |
State election in Niederösterreich 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | 4.2% | 2 / 56 Seats |
State election in Oberösterreich 2015 | 3.5% | - |
State election in Oberösterreich 2009 | - | - |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2018 | 7.3% | 3 / 36 Seats |
State election in Salzburg 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | 2.7% | 2 / 48 Seats |
State election in Styria 2015 | 2.6% | - |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | 6.3% | 2 / 36 Seats |
State election in Tirol 2018 | 5.2% | 2 / 36 Seats |
State election in Tirol 2013 | - | - |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | 8.5% | 3 / 36 Seats |
State election in Vorarlberg 2014 | 6.9% | 2 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | 7.5% | 8 / 100 Seats |
State election in Wien 2015 | 6.2% | 5 / 100 Seats |
State election in Wien 2010 | - | - |
NEOS
NEOS – The New AustriaNEOS (NEOS–Das Neue Österreich) is a liberal party that is currently represented in parliament with 15 seats. The party has a dream of an open world without borders, advocates liberal lifestyles, and is against too much regulation of markets.
Name | NEOS–Das Neue Österreich |
---|---|
Translation | NEOS – The New Austria |
Political orientation | Liberal politics |
Seats in parliament | 15 / 183 |
Group in the EU Parliament | RE |
Core topics |
|