Current poll values
Current poll values
22.3
23.0
17.0
39.9
28.0
33.3
21.0
33.0
29.0
13.0
0
10
20
30
40+
Change since last election
-15.2
-7.6
±0.0
±0.0
-9.6
-4.5
-15.1
-1.7
-14.5
-7.4
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Austria | 22.3% | 37.5% | -15.2 |
Burgenland | 23.0% | 30.6% | -7.6 |
Carinthia | 17.0% | 17.0% | ±0.0 |
Lower Austria | 39.9% | 39.9% | ±0.0 |
Upper Austria | 28.0% | 37.6% | -9.6 |
Salzburg | 33.3% | 37.8% | -4.5 |
Styria | 21.0% | 36.1% | -15.1 |
Tyrol | 33.0% | 34.7% | -1.7 |
Vorarlberg | 29.0% | 43.5% | -14.5 |
Vienna | 13.0% | 20.4% | -7.4 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | 30.6% | 11 / 36 Seats |
State election in Burgenland 2015 | 29.1% | 11 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | 17.0% | 7 / 36 Seats |
State election in Kärnten 2018 | 15.5% | 6 / 36 Seats |
State election in Kärnten 2013 | 14.4% | 5 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | 39.9% | 23 / 56 Seats |
State election in Niederösterreich 2018 | 49.6% | 29 / 56 Seats |
State election in Niederösterreich 2013 | 50.8% | 30 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | 37.6% | 22 / 56 Seats |
State election in Oberösterreich 2015 | 36.4% | 21 / 56 Seats |
State election in Oberösterreich 2009 | 46.8% | 28 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2018 | 37.8% | 15 / 36 Seats |
State election in Salzburg 2013 | 29.0% | 11 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | 36.1% | 18 / 48 Seats |
State election in Styria 2015 | 28.5% | 14 / 48 Seats |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | 34.7% | 14 / 36 Seats |
State election in Tirol 2018 | 44.3% | 17 / 36 Seats |
State election in Tirol 2013 | 39.4% | 16 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | 43.5% | 17 / 36 Seats |
State election in Vorarlberg 2014 | 41.8% | 16 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | 20.4% | 22 / 100 Seats |
State election in Wien 2015 | 9.2% | 7 / 100 Seats |
State election in Wien 2010 | 14.0% | 13 / 100 Seats |
ÖVP
Austrian People’s PartyÖVP (Österreichische Volkspartei) is a center-right party that is currently represented in parliament with 71 seats. The party advocates strict immigration policy, advocates consistent crime fighting, and wants tax cuts.
Name | Österreichische Volkspartei |
---|---|
Translation | Austrian People’s Party |
Political orientation | Centre-right |
Government | Part of the government |
Seats in parliament | 71 / 183 |
Group in the EU Parliament | EPP |
Core topics |
|