Current poll values
Current poll values
23.0
54.0
38.9
20.7
18.0
17.8
24.0
17.0
13.0
41.0
0
10
20
30
40+
Change since last election
+1.8
+4.1
±0.0
±0.0
-0.6
-2.2
+1.0
-0.5
+3.5
-0.6
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Austria | 23.0% | 21.2% | +1.8 |
Burgenland | 54.0% | 49.9% | +4.1 |
Carinthia | 38.9% | 38.9% | ±0.0 |
Lower Austria | 20.7% | 20.7% | ±0.0 |
Upper Austria | 18.0% | 18.6% | -0.6 |
Salzburg | 17.8% | 20.0% | -2.2 |
Styria | 24.0% | 23.0% | +1.0 |
Tyrol | 17.0% | 17.5% | -0.5 |
Vorarlberg | 13.0% | 9.5% | +3.5 |
Vienna | 41.0% | 41.6% | -0.6 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Burgenland 2020 | 49.9% | 19 / 36 Seats |
State election in Burgenland 2015 | 41.9% | 15 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Kärnten 2023 | 38.9% | 15 / 36 Seats |
State election in Kärnten 2018 | 47.9% | 18 / 36 Seats |
State election in Kärnten 2013 | 37.1% | 14 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Niederösterreich 2023 | 20.7% | 12 / 56 Seats |
State election in Niederösterreich 2018 | 23.9% | 13 / 56 Seats |
State election in Niederösterreich 2013 | 21.6% | 13 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Oberösterreich 2021 | 18.6% | 11 / 56 Seats |
State election in Oberösterreich 2015 | 18.4% | 11 / 56 Seats |
State election in Oberösterreich 2009 | 24.9% | 14 / 56 Seats |
Election | Results | Seats |
---|---|---|
State election in Salzburg 2018 | 20.0% | 8 / 36 Seats |
State election in Salzburg 2013 | 23.8% | 9 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Styria 2019 | 23.0% | 12 / 48 Seats |
State election in Styria 2015 | 29.3% | 15 / 48 Seats |
Election | Results | Seats |
---|---|---|
State election in Tirol 2022 | 17.5% | 7 / 36 Seats |
State election in Tirol 2018 | 17.3% | 6 / 36 Seats |
State election in Tirol 2013 | 13.7% | 5 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Vorarlberg 2019 | 9.5% | 4 / 36 Seats |
State election in Vorarlberg 2014 | 8.8% | 3 / 36 Seats |
Election | Results | Seats |
---|---|---|
State election in Wien 2020 | 41.6% | 46 / 100 Seats |
State election in Wien 2015 | 39.6% | 44 / 100 Seats |
State election in Wien 2010 | 44.3% | 49 / 100 Seats |
SPÖ
Social Democratic Party of AustriaSPÖ (Sozialdemokratische Partei Österreichs) is a center-left party and currently represented in parliament with 40 MPs. The party favors financial redistributions from rich to poor, advocates liberal lifestyles, and wants to invest more in public services.
Name | Sozialdemokratische Partei Österreichs |
---|---|
Translation | Social Democratic Party of Austria |
Political orientation | Centre-left |
Seats in parliament | 40 / 183 |
Group in the EU Parliament | S&D |
Core topics |
|