Bavaria Bavarian Landtag Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Bavarian Landtag Election
The bars show each party's vote share, the chips the swing since the previous election. Bavarian Landtag Election Results, Held October 14, 2018
The incumbent governing parties achieved 41.5% of the seats.
Seat Distribution After the Bavarian Landtag Election
How Polls Shifted Ahead of the Bavarian Landtag Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | CSU | Grüne | AfD | SPD | FW | FDP | Other | Linke | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ? 1.27 | Infratest dimap | October 4, 2018 | 33.0 -4.2 | 18.0 +0.4 | 10.0 -0.2 | 11.0 +1.3 | 11.0 -0.6 | 6.0 +0.9 | 6.5 – | 4.5 +1.3 | |
| 79 1.41 | Forschungsgruppe Wahlen | October 11, 2018 | 34.0 -3.2 | 19.0 +1.4 | 10.0 -0.2 | 12.0 +2.3 | 10.0 -1.6 | 5.5 +0.4 | 5.5 – | 4.0 +0.8 | |
| ? 1.49 | Forsa | August 13, 2018 | 37.0 -0.2 | 17.0 -0.6 | 13.0 +2.8 | 12.0 +2.3 | 8.0 -3.6 | 5.0 -0.1 | 4.0 – | 4.0 +0.8 | |
| 71 1.57 | INSA | October 9, 2018 | 33.0 -4.2 | 18.0 +0.4 | 14.0 +3.8 | 10.0 +0.3 | 11.0 -0.6 | 5.5 +0.4 | 4.0 – | 4.5 +1.3 | |
| 86 1.63 | GMS | September 27, 2018 | 35.0 -2.2 | 16.0 -1.6 | 12.0 +1.8 | 13.0 +3.3 | 10.0 -1.6 | 5.0 -0.1 | 5.0 – | 4.0 +0.8 | |
| 83 1.77 | Civey | October 11, 2018 | 32.9 -4.3 | 18.5 +0.9 | 12.8 +2.6 | 11.0 +1.3 | 9.8 -1.8 | 5.9 +0.8 | 5.2 – | 3.9 +0.7 | |
| How reliable are the institutes? | |||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | CSU | 37.2 % -10.5 | 85 -16 | |
| Environment & Climate | Grüne | 17.6 % +9.0 | 38 +20 | |
| Centre-Right | Freie Wähler | 11.6 % +2.6 | 27 +8 | |
| Right | AfD | 10.2 % +10.2 | 22 +22 | |
| Centre-Left | SPD | 9.7 % -10.9 | 22 -20 | |
| Liberal | FDP | 5.1 % +1.8 | 11 +11 | |
| Left | Die Linke | 3.2 % +1.1 | 0 ±0 | |
| Right | Bayernpartei | 1.7 % -0.4 | 0 ±0 | |
| Environment & Climate | ÖDP | 1.6 % -0.4 | 0 ±0 | |
| Satire | Die PARTEI | 0.4 % +0.4 | 0 ±0 | |
| Centre-Left | Piratenpartei | 0.4 % -1.6 | 0 ±0 | |
| Left | Mut | 0.3 % +0.3 | 0 ±0 | |
| Animal Welfare | Tierschutzpartei | 0.3 % +0.3 | 0 ±0 | |
| Unknown | V-Partei³ | 0.3 % +0.3 | 0 ±0 | |
| Regional | Partei für Franken | 0.2 % -0.5 | 0 ±0 | |
| Transversal | Partei für Verjüngungsforschung | 0.1 % +0.1 | 0 ±0 | |
| Centre-Right | LKR | < 0.1 % ±0.0 | 0 ±0 | |
| Unknown | Partei der Humanisten | < 0.1 % ±0.0 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.