Berlin Parliamentary Election in Berlin: Results, Seat Distribution, and Coalition Options
Final Official Results of the Parliamentary Election in Berlin
The bars show each party's vote share, the chips the swing since the previous election. Results of the Parliamentary Election in Berlin, held on February 12, 2023
The incumbent governing parties achieved 56.6% of the seats.
Seat Distribution After the Parliamentary Election in Berlin
How Polls Shifted Ahead of the Parliamentary Election in Berlin
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | CDU | SPD | Grüne | Linke | Other | AfD | FDP | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 0.92 | Forsa | February 5, 2023 | 26.0 -2.2 | 17.0 -1.4 | 18.0 -0.4 | 12.0 -0.2 | 12.0 +12.0 | 10.0 +0.9 | 5.0 +0.4 | |
| 87 0.95 | Institut Wahlkreisprognose | February 10, 2023 | 25.0 -3.2 | 19.5 +1.1 | 18.5 +0.1 | 13.0 +0.8 | 10.0 +10.0 | 9.0 -0.1 | 5.0 +0.4 | |
| 83 1.12 | INSA | February 9, 2023 | 25.0 -3.2 | 19.0 +0.6 | 18.0 -0.4 | 12.0 -0.2 | 10.0 +10.0 | 10.0 +0.9 | 6.0 +1.4 | |
| 84 1.12 | Infratest dimap | February 2, 2023 | 25.0 -3.2 | 19.0 +0.6 | 18.0 -0.4 | 12.0 -0.2 | 10.0 +10.0 | 10.0 +0.9 | 6.0 +1.4 | |
| 85 1.78 | Forschungsgruppe Wahlen | February 9, 2023 | 25.0 -3.2 | 21.0 +2.6 | 17.0 -1.4 | 11.0 -1.2 | 10.0 +10.0 | 10.0 +0.9 | 6.0 +1.4 | |
| 83 2.15 | Civey | February 9, 2023 | 24.0 -4.2 | 22.0 +3.6 | 17.0 -1.4 | 11.0 -1.2 | 10.0 +10.0 | 9.0 -0.1 | 7.0 +2.4 | |
| How reliable are the institutes? | ||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | CDU | 28.2 % +10.1 | 52 +22 | |
| Environment & Climate | Grüne | 18.4 % -0.5 | 34 +2 | |
| Centre-Left | SPD | 18.4 % -3.0 | 34 -2 | |
| Left | Die Linke | 12.2 % -1.8 | 22 -2 | |
| Right | AfD | 9.1 % +1.1 | 17 +4 | |
| Liberal | FDP | 4.6 % -2.6 | 0 -12 | |
| Animal Welfare | Tierschutzpartei | 2.4 % +0.2 | 0 ±0 | |
| Satire | Die PARTEI | 1.4 % -0.4 | 0 ±0 | |
| Center | Volt | 0.9 % -0.2 | 0 ±0 | |
| Transversal | dieBasis | 0.6 % -0.7 | 0 ±0 | |
| Unknown | Graue Panther | 0.4 % -0.1 | 0 ±0 | |
| Center | Die Grauen – Graue Panther | 0.4 % -0.3 | 0 ±0 | |
| Transversal | Team Todenhöfer | 0.4 % -0.6 | 0 ±0 | |
| Left | Mieterpartei | 0.3 % +0.3 | 0 ±0 | |
| Environment & Climate | Klimaliste | 0.3 % -0.1 | 0 ±0 | |
| Centre-Left | Piratenpartei | 0.3 % -0.1 | 0 ±0 | |
| Centre-Right | Freie Wähler | 0.3 % -0.5 | 0 ±0 | |
| Right | DKP-DRP | 0.2 % +0.1 | 0 ±0 | |
| Left | Die Urbane | 0.2 % ±0.0 | 0 ±0 | |
| Unknown | Partei der Humanisten | 0.2 % ±0.0 | 0 ±0 | |
| Transversal | Partei für Verjüngungsforschung | 0.2 % -0.1 | 0 ±0 | |
| Regional | Bildet Berlin! | 0.1 % +0.1 | 0 ±0 | |
| Unknown | Gleichheitspartei | 0.1 % +0.1 | 0 ±0 | |
| Satire | Bergpartei | 0.1 % ±0.0 | 0 ±0 | |
| Center | Bündnis 21 | 0.1 % ±0.0 | 0 ±0 | |
| Far-Right | Die Heimat | 0.1 % ±0.0 | 0 ±0 | |
| Environment & Climate | ÖDP | 0.1 % ±0.0 | 0 ±0 | |
| Transversal | Bürgerrechtsbewegung Solidarität | < 0.1 % ±0.0 | 0 ±0 | |
| Unknown | MENSCHLICHE WELT | < 0.1 % ±0.0 | 0 ±0 | |
| Centre-Right | LKR | < 0.1 % -0.1 | 0 ±0 | |
| Unknown | Other Parties | < 0.1 % -0.5 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.