Brandenburg Brandenburg State Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Brandenburg State Election
The bars show each party's vote share, the chips the swing since the previous election. Brandenburg State Election Results on 1 September 2019
The incumbent governing parties achieved 39.8% of the seats.
Brandenburg Landtag: Seat Distribution After the Election
Coalition Calculator: Possible Majorities After Brandenburg's Parliamentary Election
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 5%.
How Polls Shifted Ahead of the Brandenburg State Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | AfD | SPD | CDU | Linke | Grüne | FDP | BVB/FW | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 2.21 | Infratest dimap | 22 August 2019 | 22.0 – -1.5 | 22.0 – -4.2 | 18.0 – +2.4 | 15.0 – +4.3 | 12.0 – +1.2 | 5.0 – +0.9 | 4.0 – -1.0 | |
| 85 2.36 | Forschungsgruppe Wahlen | 29 August 2019 | 21.0 – -2.5 | 22.0 – -4.2 | 16.5 – +0.9 | 14.0 – +3.3 | 14.5 – +3.7 | 5.0 – +0.9 | 4.0 – -1.0 | |
| 83 2.50 | INSA | 27 August 2019 | 21.0 – -2.5 | 21.0 – -5.2 | 17.0 – +1.4 | 15.0 – +4.3 | 14.0 – +3.2 | 5.0 – +0.9 | 5.0 – ±0.0 | |
| ? 3.38 | Policy Matters | 10 January 2019 | 21.0 – -2.5 | 23.0 – -3.2 | 21.0 – +5.4 | 18.0 – +7.3 | 10.0 – -0.8 | 3.0 – -1.1 | – – – | |
| 83 3.50 | Civey | 28 August 2019 | 20.3 – -3.2 | 20.3 – -5.9 | 17.9 – +2.3 | 15.5 – +4.8 | 14.8 – +4.0 | 4.9 – +0.8 | – – – | |
| 83 3.50 | Forsa | 9 August 2019 | 21.0 – -2.5 | 17.0 – -9.2 | 18.0 – +2.4 | 14.0 – +3.3 | 16.0 – +5.2 | 5.0 – +0.9 | 4.0 – -1.0 | |
| How reliable are the institutes? | ||||||||||
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Centre-Left | SPD | 26.2 % -5.7 | 16.1 % | 25 -5 | |
| Right | AfD | 23.5 % +11.3 | 14.4 % | 23 +12 | |
| Centre-Right | CDU | 15.6 % -7.4 | 9.6 % | 15 -6 | |
| Environment & Climate | Grüne | 10.8 % +4.6 | 6.6 % | 10 +4 | |
| Left | Die Linke | 10.7 % -7.9 | 6.6 % | 10 -7 | |
| Centre-Right | BVB/FW | 5.0 % +2.3 | 3.1 % | 5 +2 | |
| Liberal | FDP | 4.1 % +2.6 | 2.5 % | 0 ±0 | |
| Animal Welfare | Tierschutzpartei | 2.6 % +2.6 | 1.6 % | 0 ±0 | |
| Centre-Left | Piratenpartei | 0.7 % -0.8 | 0.4 % | 0 ±0 | |
| Environment & Climate | ÖDP | 0.6 % +0.6 | 0.4 % | 0 ±0 | |
| Unknown | V-Partei³ | 0.2 % +0.2 | 0.1 % | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.