Carinthia Carinthia's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of Carinthia's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Carinthia's Parliamentary Election Results, Held on March 5, 2023
The incumbent governing parties achieved 61.1% of the seats.
Seat Distribution After Carinthia's Parliamentary Election
How Polls Shifted Ahead of Carinthia's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | SPÖ | FPÖ | TEAM | ÖVP | GRÜNE | NEOS | VÖ | Other | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 2.70 | Lazarsfeld Gesellschaft | February 23, 2023 | 42.0 +3.1 | 26.0 +1.4 | 12.0 +1.9 | 10.0 -7.0 | 4.0 +0.1 | 4.0 +1.4 | – – | 2.0 +1.5 | |
| 71 2.94 | Peter Hajek | February 19, 2023 | 43.0 +4.1 | 23.0 -1.6 | 13.0 +2.9 | 11.0 -6.0 | 4.0 +0.1 | 4.0 +1.4 | 2.0 -0.4 | – – | |
| 87 3.54 | IFDD | February 15, 2023 | 46.0 +7.1 | 23.0 -1.6 | 11.0 +0.9 | 10.0 -7.0 | 5.0 +1.1 | 3.0 +0.4 | 1.0 -1.4 | 1.0 +0.5 | |
| ? 3.58 | 2-morrow/Telemark | September 16, 2022 | 42.0 +3.1 | 20.0 -4.6 | 10.0 -0.1 | 11.0 -6.0 | 8.0 +4.1 | 4.0 +1.4 | 5.0 +2.6 | – – | |
| How reliable are the institutes? | |||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Left | SPÖ | 38.9 % -9.0 | 15 -3 | |
| Right | FPÖ | 24.6 % +1.6 | 9 ±0 | |
| Centre-Right | ÖVP | 17.0 % +1.5 | 7 +1 | |
| Liberal | Team Kärnten | 10.1 % +4.4 | 5 +2 | |
| Environment & Climate | GRÜNE | 3.9 % +0.8 | 0 ±0 | |
| Liberal | NEOS | 2.6 % +0.5 | 0 ±0 | |
| Liberal | Vision Österreich | 2.4 % +2.4 | 0 ±0 | |
| Unknown | Other Parties | 0.5 % +0.4 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.