Carinthia: All parties at a glance
Parties in the parliament
FPÖ
Name | Freiheitliche Partei Österreichs |
---|---|
Translation | Freedom Party of Austria |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 23% - Stable |
SPÖ
Name | Sozialdemokratische Partei Österreichs |
---|---|
Translation | Social Democratic Party of Austria |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 47.9% - Stable |
Team Kärnten
Name | Team Kärnten |
---|---|
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 5.7% - Stable |
ÖVP
Name | Österreichische Volkspartei |
---|---|
Translation | Austrian People’s Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 15.5% - Stable |
Other important parties
BZÖ
Name | Bündnis Zukunft Österreich |
---|---|
Political orientation | Unknown |
GRÜNE
Name | Die Grünen–Die Grüne Alternative |
---|---|
Translation | The Greens – The Green Alternative |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Latest election trend | 3.1% - Stable |
NEOS
Name | NEOS–Das Neue Österreich |
---|---|
Translation | NEOS – The New Austria |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 2.1% - Stable |
Verantwortung Erde
Name | Verantwortung Erde |
---|---|
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 1.9% - Stable |