Czechia Czechia Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of Czechia's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Results of Czechia's Parliamentary Election Held on October 4, 2025
The incumbent governing parties achieved 46.0% of the seats.
Seat Distribution After Czechia's Parliamentary Election
Tracking Poll Movements Ahead of Czechia's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | ANO | SPOLU | SPD | STAN | Piráti | Stač | Moto | Přísaha | Other | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 1.70 | Kantar | September 19, 2025 | 33.0 -1.5 | 19.5 -3.9 | 9.5 +1.7 | 13.0 +1.8 | 9.5 +0.5 | 6.0 +1.7 | 6.0 -0.8 | 2.0 +0.9 | 1.5 -0.4 | |
| 51 1.94 | Ipsos | August 31, 2025 | 32.2 -2.3 | 21.5 -1.9 | 11.5 +3.7 | 10.9 -0.3 | 7.6 -1.4 | 7.1 +2.8 | 5.6 -1.2 | 2.2 +1.1 | 1.4 -0.5 | |
| 65 2.67 | STEM | September 24, 2025 | 28.0 -6.5 | 21.0 -2.4 | 13.8 +6.0 | 12.2 +1.0 | 9.8 +0.8 | 5.5 +1.2 | 6.0 -0.8 | 3.4 +2.3 | 0.3 -1.6 | |
| 64 2.69 | Median | September 25, 2025 | 30.5 -4.0 | 21.0 -2.4 | 13.0 +5.2 | 10.0 -1.2 | 10.0 +1.0 | 7.0 +2.7 | 4.5 -2.3 | 2.0 +0.9 | 2.0 +0.1 | |
| 58 3.00 | NMS | September 28, 2025 | 29.5 -5.0 | 17.8 -5.6 | 13.1 +5.3 | 11.8 +0.6 | 9.6 +0.6 | 7.3 +3.0 | 7.7 +0.9 | – – | 3.2 +1.3 | |
| How reliable are the institutes? | ||||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Transversal | ANO 2011 | 34.5 % +7.4 | 80 +8 | |
| Centre-Right | SPOLU | 23.4 % -4.4 | 52 -19 | |
| Liberal | STAN | 11.2 % +11.2 | 22 +22 | |
| Centre-Left | Piráti | 9.0 % +9.0 | 18 +18 | |
| Far-Right | SPD | 7.8 % -1.8 | 15 -5 | |
| Right | Motoristé | 6.8 % +6.8 | 13 +13 | |
| Left | Stačilo! | 4.3 % +4.3 | 0 ±0 | |
| Right | Přísaha | 1.1 % -3.6 | 0 ±0 | |
| Unknown | Other Parties | 1.9 % -1.2 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.