Georgia Georgia's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Parties in Parliament
5
-4 compared to 2020
Voter Turnout
58.9 %
+2.8 percentage points compared to 2020
Advertisement
Prefer ad-free? Get PolitPro+ now
Final Official Results: Georgia's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Georgia's Parliamentary Election Results, October 26, 2024
Seat Distribution After Georgia's Parliamentary Election
Total seats
150
Majority
76
Advertisement
Prefer ad-free? Get PolitPro+ now
How Polls Shifted Ahead of Georgia's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | GD | UNM | Unity | CfC | Ahali | Other | SG | ForGeo | Lelo | SB | Droa | Gi | LP | EG | FP | AP | C | CM | PP | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? 1.90 | CRRC Georgia | December 11, 2023 | 56.0 +1.9 | 12.0 – | – – | – – | – – | 32.0 +29.8 | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | – – | |
| ? 3.98 | GORBI | October 21, 2024 | 60.2 +6.1 | – – | 15.4 +5.3 | 9.0 -1.9 | – – | 2.5 +0.3 | 3.3 -5.5 | 2.9 -4.9 | – – | – – | – – | 2.8 -0.2 | 2.0 +1.3 | – – | – – | 1.9 -0.5 | – – | – – | – – | |
| ? 4.97 | Institute of Polling & Marketing | November 16, 2023 | 42.0 -12.1 | 22.0 – | – – | – – | – – | – – | – – | 7.0 -0.8 | 3.0 – | 5.0 – | 3.0 – | 5.0 +2.0 | – – | 1.0 – | 3.0 – | 2.0 -0.4 | 3.0 – | 2.0 – | 2.0 – | |
| ? 5.58 | Savanta | October 20, 2024 | 35.0 -19.1 | – – | 16.0 +5.9 | 19.0 +8.1 | – – | 5.0 +2.8 | 9.0 +0.2 | 8.0 +0.2 | – – | – – | – – | 3.0 ±0.0 | 2.0 +1.3 | – – | – – | 3.0 +0.6 | – – | – – | – – | |
| 21 6.08 | Edison Research | October 18, 2024 | 34.0 -20.1 | – – | 18.0 +7.9 | 14.0 +3.1 | – – | 1.0 -1.2 | 10.0 +1.2 | 11.0 +3.2 | – – | – – | – – | 4.0 +1.0 | 5.0 +4.3 | – – | – – | 3.0 +0.6 | – – | – – | – – | |
| ? 7.23 | ISSA | June 30, 2024 | 34.4 -19.7 | 16.9 – | – – | – – | 12.4 – | 0.5 -1.7 | – – | 6.9 -0.9 | 8.0 – | – – | 5.1 – | 1.9 -1.1 | 1.8 +1.1 | 4.4 – | 2.3 – | 2.1 -0.3 | 1.6 – | 0.9 – | 0.8 – | |
| How reliable are the institutes? | ||||||||||||||||||||||
Advertisement
Prefer ad-free? Get PolitPro+ now
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Left | GD | 54.1 % +5.9 | 89 -1 | |
| Liberal | CfC | 10.9 % +10.9 | 18 +18 | |
| Centre-Right | Unity | 10.1 % +10.1 | 17 +17 | |
| Centre-Left | SG | 8.8 % +8.8 | 14 +14 | |
| Centre-Left | ForGeo | 7.8 % +7.8 | 12 +12 | |
| Right | Girchi | 3.0 % +0.1 | 0 -4 | |
| Right | AP | 2.4 % -0.7 | 0 -4 | |
| Left | LP | 0.7 % -0.3 | 0 -1 | |
| Unknown | Other Parties | 2.2 % -3.9 | 0 ±0 |
More from PolitPro
API & Data Access
Access our data programmatically – for editorial teams, think tanks, and teams that need Election Trends directly in their workflow.
Research Data
Use our prepared datasets for research and teaching.
App & Community
Discuss current polls in a growing, respectful political community.
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.
Advertisement
Prefer ad-free? Get PolitPro+ now