Germany Bundestag Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Bundestag Election
The bars show each party's vote share, the chips the swing since the previous election. Bundestag Election Results on 27 September 2009
The incumbent governing parties achieved 62.0% of the seats.
Seat Distribution After the Bundestag Election
Coalition Calculator: Paths to Majority in Germany's Bundestag
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 5%.
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Centre-Right | CDU/CSU | 33.8 % -1.4 | 24.0 % | 239 +13 | |
| Centre-Left | SPD | 23.0 % -11.2 | 16.3 % | 148 -74 | |
| Liberal | FDP | 14.6 % +4.8 | 10.4 % | 93 +32 | |
| Left | Die Linke | 11.9 % +11.9 | 8.4 % | 76 +76 | |
| Environment & Climate | Grüne | 10.7 % +2.6 | 7.6 % | 68 +17 | |
| Centre-Left | Piratenpartei | 2.0 % +2.0 | 1.4 % | 0 ±0 | |
| Far-Right | Die Heimat | 1.5 % -0.1 | 1.1 % | 0 ±0 | |
| Animal Welfare | Tierschutzpartei | 0.5 % +0.3 | 0.4 % | 0 ±0 | |
| Right | Republikaner | 0.4 % -0.2 | 0.3 % | 0 ±0 | |
| Environment & Climate | ÖDP | 0.3 % +0.3 | 0.2 % | 0 ±0 | |
| Centre-Right | FAMILIE | 0.3 % -0.1 | 0.2 % | 0 ±0 | |
| Center | Bündnis 21 | 0.2 % +0.2 | 0.1 % | 0 ±0 | |
| Unknown | Demokratie durch Volksabstimmung | 0.1 % +0.1 | 0.1 % | 0 ±0 | |
| Far-Right | Deutsche Volksunion | 0.1 % +0.1 | 0.1 % | 0 ±0 | |
| Unknown | Die Violetten | 0.1 % +0.1 | 0.1 % | 0 ±0 | |
| Center | Rentner Partei Deutschland | 0.1 % +0.1 | 0.1 % | 0 ±0 | |
| Right | Bayernpartei | 0.1 % ±0.0 | 0.1 % | 0 ±0 | |
| Transversal | Bürgerrechtsbewegung Solidarität | 0.1 % ±0.0 | 0.1 % | 0 ±0 | |
| Far-Left | MLPD | 0.1 % ±0.0 | 0.1 % | 0 ±0 | |
| Right | Partei Bibeltreuer Christen | 0.1 % -0.1 | 0.1 % | 0 ±0 | |
| Center | Allianz der Mitte | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 | |
| Unknown | Christliche Mitte | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 | |
| Unknown | Deutsche Kommunistische Partei | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 | |
| Centre-Right | Freie Union | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 | |
| Centre-Right | Freie Wähler | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 | |
| Unknown | Gleichheitspartei | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 | |
| Centre-Right | Zentrum | < 0.1 % ±0.0 | < 0.1 % | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.