PolitPro

Germany Bundestag Election: Results, Seat Distribution, and Coalition Options

Election Winner
32.9 % of votes
Parties in Parliament
6
+2 compared to 2013
Voter Turnout
76.2 %
+4.7 percentage points compared to 2013

Final Official Results of the Bundestag Election

The bars show each party's vote share, the chips the swing since the previous election. Bundestag Election Results on September 24, 2017

32.9
-8.6
SPD
20.5
-5.2
AfD
12.6
+7.9
FDP
10.7
+5.9
9.2
+0.6
8.9
+0.5
1.0
+0.8
FW
1.0
±0.0
0.8
+0.5
0.4
-0.9
0.4
-1.8
0.3
±0.0
BGE
0.2
+0.2
ADD
0.1
+0.1
DiB
0.1
+0.1
0.1
+0.1
0.1
+0.1
0.1
+0.1
BP
0.1
±0.0
0.1
±0.0
B*
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
DKP
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
du.
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
SGP
< 0.1
±0.0
< 0.1
±0.0
< 0.1
±0.0
NL
< 0.1
±0.0
PdH
< 0.1
±0.0
< 0.1
±0.0
< 0.1
-0.1
PDV
< 0.1
-0.1
Government could remain in office

The incumbent governing parties achieved 56.3% of the seats.

Seat Distribution After the Bundestag Election

How Polls Shifted Ahead of the Bundestag Election

Latest Election Polls from Polling Institutes

Score Institute Date CDU/CSU SPD AfD Linke FDP Grüne Other Link
83 INSA September 22, 2017 34.0 21.0 13.0 11.0 9.0 8.0 4.0
85 Forschungsgruppe Wahlen September 21, 2017 36.0 21.5 11.0 8.5 10.0 8.0 5.0
84 Infratest dimap September 14, 2017 37.0 20.0 12.0 9.0 9.5 7.5 5.0
82 Verian September 22, 2017 35.0 22.0 11.0 10.0 9.0 8.0 5.0
79 Allensbach September 19, 2017 36.5 22.0 10.0 9.0 11.0 8.0 3.5
82 Forsa September 22, 2017 36.0 22.0 11.0 9.5 9.5 7.0 5.0
83 Civey September 22, 2017 36.2 22.0 10.3 9.8 9.6 7.7 4.4
61 Trend Research Hamburg September 18, 2017 36.0 22.0 11.0 10.0 9.0 7.0 4.0
86 GMS September 21, 2017 37.0 22.0 10.0 9.0 9.0 8.0 5.0
74 YouGov September 21, 2017 36.0 23.0 10.0 10.0 9.0 7.0 5.0
85 Ipsos July 13, 2017 39.0 26.0 8.0 8.0 8.0 7.0 4.0
How reliable are the institutes?

Who Governed Germany After the Bundestag Election

Election Day 09/24/2017 Government formation 5 months 18 days Merkel IV 03/14/2018 – 12/08/2021

Merkel IV

March 14, 2018 – December 8, 2021 · 3 years 8 months
399 of 709 seats

Every party in detail: votes, gains and losses

Orientation Party Votes Seats Link
Centre-Right CDU/CSU 32.9 % -8.6 246 -65
Centre-Left SPD 20.5 % -5.2 153 -40
Right AfD 12.6 % +7.9 94 +94
Liberal FDP 10.7 % +5.9 80 +80
Left Die Linke 9.2 % +0.6 69 +5
Environment & Climate Grüne 8.9 % +0.5 67 +4
Satire Die PARTEI 1.0 % +0.8 0 ±0
Centre-Right Freie Wähler 1.0 % ±0.0 0 ±0
Animal Welfare Tierschutzpartei 0.8 % +0.5 0 ±0
Far-Right Die Heimat 0.4 % -0.9 0 ±0
Centre-Left Piratenpartei 0.4 % -1.8 0 ±0
Environment & Climate ÖDP 0.3 % ±0.0 0 ±0
Unknown Bündnis Grundeinkommen 0.2 % +0.2 0 ±0
Center Allianz Deutscher Demokraten 0.1 % +0.1 0 ±0
Left Demokratie in Bewegung 0.1 % +0.1 0 ±0
Transversal Partei für Verjüngungsforschung 0.1 % +0.1 0 ±0
Unknown Tierschutzallianz 0.1 % +0.1 0 ±0
Unknown V-Partei³ 0.1 % +0.1 0 ±0
Right Bayernpartei 0.1 % ±0.0 0 ±0
Far-Left MLPD 0.1 % ±0.0 0 ±0
Satire Bergpartei < 0.1 % ±0.0 0 ±0
Unknown Bündnis C < 0.1 % ±0.0 0 ±0
Transversal Bürgerrechtsbewegung Solidarität < 0.1 % ±0.0 0 ±0
Unknown Deutsche Kommunistische Partei < 0.1 % ±0.0 0 ±0
Right Die Einheit < 0.1 % ±0.0 0 ±0
Unknown Die Frauen < 0.1 % ±0.0 0 ±0
Center Die Grauen – Graue Panther < 0.1 % ±0.0 0 ±0
Far-Right Die Rechte < 0.1 % ±0.0 0 ±0
Left Die Urbane < 0.1 % ±0.0 0 ±0
Unknown Die Violetten < 0.1 % ±0.0 0 ±0
Centre-Right FAMILIE < 0.1 % ±0.0 0 ±0
Center Gartenpartei < 0.1 % ±0.0 0 ±0
Unknown Gleichheitspartei < 0.1 % ±0.0 0 ±0
Unknown MENSCHLICHE WELT < 0.1 % ±0.0 0 ±0
Left Mieterpartei < 0.1 % ±0.0 0 ±0
Unknown Neue Liberale < 0.1 % ±0.0 0 ±0
Unknown Partei der Humanisten < 0.1 % ±0.0 0 ±0
Center Unabhängige < 0.1 % ±0.0 0 ±0
Unknown Demokratie durch Volksabstimmung < 0.1 % -0.1 0 ±0
Liberal Partei der Vernunft < 0.1 % -0.1 0 ±0

More from PolitPro

Data & Feedback

Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.

Support PolitPro

Your support protects PolitPro from the influence of lobby groups and parties.

Data Basis & Transparency

PolitPro

PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.