Current poll values
Current poll values
15.0
13.0
9.9
9.1
25.5
2.0
5.0
11.0
21.0
10.0
8.0
11.0
12.0
29.3
26.0
8.0
26.7
0
10
20
30
40+
Change since last election
+4.7
+3.3
-0.3
±0.0
+2.0
-4.1
-0.3
-2.1
+4.3
-0.9
+2.6
+2.7
+6.3
+1.8
+5.2
+3.6
+3.3
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | 15.0% | 10.3% | +4.7 |
Baden-Wuerttemberg | 13.0% | 9.7% | +3.3 |
Bavaria | 9.9% | 10.2% | -0.3 |
Berlin | 9.1% | 9.1% | ±0.0 |
Brandenburg | 25.5% | 23.5% | +2.0 |
Bremen | 2.0% | 6.1% | -4.1 |
Hamburg | 5.0% | 5.3% | -0.3 |
Hessen | 11.0% | 13.1% | -2.1 |
Mecklenburg-Western Pomerania | 21.0% | 16.7% | +4.3 |
Lower Saxony | 10.0% | 10.9% | -0.9 |
North Rhine-Westphalia | 8.0% | 5.4% | +2.6 |
Rhineland-Palatinate | 11.0% | 8.3% | +2.7 |
Saarland | 12.0% | 5.7% | +6.3 |
Saxony | 29.3% | 27.5% | +1.8 |
Saxony-Anhalt | 26.0% | 20.8% | +5.2 |
Schleswig-Holstein | 8.0% | 4.4% | +3.6 |
Thuringia | 26.7% | 23.4% | +3.3 |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | 9.1% | 17 / 159 Seats |
State election in Berlin 2021 | 8.0% | 13 / 147 Seats |
State election in Berlin 2016 | 14.2% | 25 / 160 Seats |
State election in Berlin 2011 | - | - |
State election in Berlin 2006 | - | - |
State election in Berlin 2001 | - | - |
State election in Berlin 1999 | - | - |
State election in Berlin 1995 | - | - |
State election in Berlin 1990 | - | - |
State election in Berlin 1989 | - | - |
State election in Berlin 1985 | - | - |
State election in Berlin 1981 | - | - |
State election in Berlin 1979 | - | - |
State election in Berlin 1975 | - | - |
State election in Berlin 1971 | - | - |
State election in Berlin 1967 | - | - |
State election in Berlin 1963 | - | - |
State election in Berlin 1958 | - | - |
State election in Berlin 1954 | - | - |
State election in Berlin 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | 23.5% | 23 / 88 Seats |
State election in Brandenburg 2014 | 12.2% | 11 / 88 Seats |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Bremen 2019 | 6.1% | 5 / 84 Seats |
State election in Bremen 2015 | 5.5% | 4 / 83 Seats |
State election in Bremen 2011 | - | - |
State election in Bremen 2007 | - | - |
State election in Bremen 2003 | - | - |
State election in Bremen 1999 | - | - |
State election in Bremen 1995 | - | - |
State election in Bremen 1991 | - | - |
State election in Bremen 1987 | - | - |
State election in Bremen 1983 | - | - |
State election in Bremen 1979 | - | - |
State election in Bremen 1975 | - | - |
State election in Bremen 1971 | - | - |
State election in Bremen 1967 | - | - |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | - | - |
State election in Bremen 1951 | - | - |
State election in Bremen 1947 | - | - |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Mecklenburg-Vorpommern 2021 | 16.7% | 14 / 79 Seats |
State election in Mecklenburg-Vorpommern 2016 | 20.8% | 18 / 71 Seats |
State election in Mecklenburg-Vorpommern 2011 | - | - |
State election in Mecklenburg-Vorpommern 2006 | - | - |
State election in Mecklenburg-Vorpommern 2002 | - | - |
State election in Mecklenburg-Vorpommern 1998 | - | - |
State election in Mecklenburg-Vorpommern 1994 | - | - |
State election in Mecklenburg-Vorpommern 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saarland 2022 | 5.7% | 3 / 51 Seats |
State election in Saarland 2017 | 6.2% | 3 / 51 Seats |
State election in Saarland 2012 | - | - |
State election in Saarland 2009 | - | - |
State election in Saarland 2004 | - | - |
State election in Saarland 1999 | - | - |
State election in Saarland 1994 | - | - |
State election in Saarland 1990 | - | - |
State election in Saarland 1985 | - | - |
State election in Saarland 1980 | - | - |
State election in Saarland 1975 | - | - |
State election in Saarland 1970 | - | - |
State election in Saarland 1965 | - | - |
State election in Saarland 1960 | - | - |
State election in Saarland 1955 | - | - |
State election in Saarland 1952 | - | - |
State election in Saarland 1947 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | 27.5% | 38 / 119 Seats |
State election in Saxony 2014 | 9.7% | 14 / 126 Seats |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | 20.8% | 23 / 97 Seats |
State election in Sachsen-Anhalt 2016 | 24.3% | 25 / 87 Seats |
State election in Sachsen-Anhalt 2011 | - | - |
State election in Sachsen-Anhalt 2006 | - | - |
State election in Sachsen-Anhalt 2002 | - | - |
State election in Sachsen-Anhalt 1998 | - | - |
State election in Sachsen-Anhalt 1994 | - | - |
State election in Sachsen-Anhalt 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | 23.4% | 22 / 90 Seats |
State election in Thüringen 2014 | 10.6% | 11 / 91 Seats |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
AfD
Alternative for GermanyAfD (Alternative für Deutschland) is a right-wing party that is currently represented in the parliament with 82 MPs. The party advocates strict immigration policy, wants a strong nation-state, and advocates consistent crime fighting.
The Office for the Protection of the Constitution classifies the federal AfD party as well as various state associations as so-called extremist suspects.
Name | Alternative für Deutschland |
---|---|
Translation | Alternative for Germany |
Political orientation | Right-wing |
Seats in parliament | 82 / 735 |
Group in the EU Parliament | ID |
Core topics |
|