Current poll values
Current poll values
16.7
28.0
17.4
18.4
8.7
19.0
30.0
21.6
9.0
17.0
18.0
15.0
5.0
9.9
4.5
23.0
5.8
0
10
20
30
40+
Change since last election
+1.9
-4.6
-0.2
±0.0
-2.1
+1.6
+5.8
+1.8
+2.7
+2.5
-0.2
+5.7
+0.0
+1.3
-1.4
+4.7
+0.6
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | 16.7% | 14.8% | +1.9 |
Baden-Wuerttemberg | 28.0% | 32.6% | -4.6 |
Bavaria | 17.4% | 17.6% | -0.2 |
Berlin | 18.4% | 18.4% | ±0.0 |
Brandenburg | 8.7% | 10.8% | -2.1 |
Bremen | 19.0% | 17.4% | +1.6 |
Hamburg | 30.0% | 24.2% | +5.8 |
Hessen | 21.6% | 19.8% | +1.8 |
Mecklenburg-Western Pomerania | 9.0% | 6.3% | +2.7 |
Lower Saxony | 17.0% | 14.5% | +2.5 |
North Rhine-Westphalia | 18.0% | 18.2% | -0.2 |
Rhineland-Palatinate | 15.0% | 9.3% | +5.7 |
Saarland | 5.0% | 5.0% | +0.0 |
Saxony | 9.9% | 8.6% | +1.3 |
Saxony-Anhalt | 4.5% | 5.9% | -1.4 |
Schleswig-Holstein | 23.0% | 18.3% | +4.7 |
Thuringia | 5.8% | 5.2% | +0.6 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Baden-Württemberg 2021 | 32.6% | 58 / 154 Seats |
State election in Baden-Württemberg 2016 | 30.3% | 47 / 143 Seats |
State election in Baden-Württemberg 2011 | 24.2% | 36 / 138 Seats |
State election in Baden-Württemberg 2006 | 11.7% | 17 / 139 Seats |
State election in Baden-Württemberg 2001 | 7.7% | 10 / 128 Seats |
State election in Baden-Württemberg 1996 | 12.1% | 19 / 155 Seats |
State election in Baden-Württemberg 1992 | 9.5% | 13 / 146 Seats |
State election in Baden-Württemberg 1988 | 7.9% | 10 / 125 Seats |
State election in Baden-Württemberg 1984 | 8.0% | 9 / 126 Seats |
State election in Baden-Württemberg 1980 | 5.4% | 6 / 124 Seats |
State election in Baden-Württemberg 1976 | - | - |
State election in Baden-Württemberg 1972 | - | - |
State election in Baden-Württemberg 1968 | - | - |
State election in Baden-Württemberg 1964 | - | - |
State election in Baden-Württemberg 1960 | - | - |
State election in Baden-Württemberg 1956 | - | - |
State election in Baden-Württemberg 1952 | - | - |
Election | Results | Seats |
---|---|---|
State election in Bavaria 2018 | 17.6% | 38 / 205 Seats |
State election in Bavaria 2013 | 8.6% | 18 / 180 Seats |
State election in Bavaria 2008 | 9.4% | 19 / 187 Seats |
State election in Bavaria 2003 | 7.7% | 15 / 180 Seats |
State election in Bavaria 1998 | 5.7% | 14 / 204 Seats |
State election in Bavaria 1994 | 6.1% | 14 / 204 Seats |
State election in Bavaria 1990 | 6.4% | 12 / 204 Seats |
State election in Bavaria 1986 | 7.5% | 15 / 204 Seats |
State election in Bavaria 1982 | 4.6% | - |
State election in Bavaria 1978 | - | - |
State election in Bavaria 1974 | - | - |
State election in Bavaria 1970 | - | - |
State election in Bavaria 1966 | - | - |
State election in Bavaria 1962 | - | - |
State election in Bavaria 1958 | - | - |
State election in Bavaria 1954 | - | - |
State election in Bavaria 1950 | - | - |
State election in Bavaria 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | 18.4% | 34 / 159 Seats |
State election in Berlin 2021 | 18.9% | 32 / 147 Seats |
State election in Berlin 2016 | 15.2% | 27 / 160 Seats |
State election in Berlin 2011 | 17.6% | 29 / 149 Seats |
State election in Berlin 2006 | 13.1% | 23 / 149 Seats |
State election in Berlin 2001 | 9.1% | 14 / 141 Seats |
State election in Berlin 1999 | 9.9% | 18 / 169 Seats |
State election in Berlin 1995 | 13.2% | 30 / 206 Seats |
State election in Berlin 1990 | 4.4% | 11 / 241 Seats |
State election in Berlin 1989 | - | - |
State election in Berlin 1985 | - | - |
State election in Berlin 1981 | - | - |
State election in Berlin 1979 | - | - |
State election in Berlin 1975 | - | - |
State election in Berlin 1971 | - | - |
State election in Berlin 1967 | - | - |
State election in Berlin 1963 | - | - |
State election in Berlin 1958 | - | - |
State election in Berlin 1954 | - | - |
State election in Berlin 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | 10.8% | 10 / 88 Seats |
State election in Brandenburg 2014 | 6.2% | 6 / 88 Seats |
State election in Brandenburg 2009 | 5.7% | 5 / 88 Seats |
State election in Brandenburg 2004 | 3.6% | - |
State election in Brandenburg 1999 | 1.9% | - |
State election in Brandenburg 1994 | 2.9% | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Bremen 2019 | 17.4% | 16 / 84 Seats |
State election in Bremen 2015 | 15.1% | 14 / 83 Seats |
State election in Bremen 2011 | 22.5% | 21 / 83 Seats |
State election in Bremen 2007 | 3.6% | 14 / 83 Seats |
State election in Bremen 2003 | 12.8% | 12 / 83 Seats |
State election in Bremen 1999 | 8.9% | 10 / 100 Seats |
State election in Bremen 1995 | 13.1% | 14 / 100 Seats |
State election in Bremen 1991 | - | - |
State election in Bremen 1987 | - | - |
State election in Bremen 1983 | - | - |
State election in Bremen 1979 | - | - |
State election in Bremen 1975 | - | - |
State election in Bremen 1971 | - | - |
State election in Bremen 1967 | - | - |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | - | - |
State election in Bremen 1951 | - | - |
State election in Bremen 1947 | - | - |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hamburg 2020 | 24.2% | 33 / 121 Seats |
State election in Hamburg 2015 | 12.3% | 15 / 121 Seats |
State election in Hamburg 2011 | - | - |
State election in Hamburg 2008 | - | - |
State election in Hamburg 2004 | - | - |
State election in Hamburg 2001 | - | - |
State election in Hamburg 1997 | - | - |
State election in Hamburg 1993 | - | - |
State election in Hamburg 1991 | - | - |
State election in Hamburg 1987 | - | - |
State election in Hamburg 1986 | - | - |
State election in Hamburg 1982 | - | - |
State election in Hamburg 1982 | - | - |
State election in Hamburg 1978 | - | - |
State election in Hamburg 1974 | - | - |
State election in Hamburg 1970 | - | - |
State election in Hamburg 1966 | - | - |
State election in Hamburg 1961 | - | - |
State election in Hamburg 1957 | - | - |
State election in Hamburg 1953 | - | - |
State election in Hamburg 1949 | - | - |
State election in Hamburg 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | 19.8% | 29 / 137 Seats |
State election in Hessen 2013 | 11.1% | 14 / 110 Seats |
State election in Hessen 2009 | 13.7% | 17 / 118 Seats |
State election in Hessen 2008 | 7.5% | 9 / 110 Seats |
State election in Hessen 2003 | 10.1% | 12 / 110 Seats |
State election in Hessen 1999 | 7.2% | 8 / 110 Seats |
State election in Hessen 1995 | 11.2% | 13 / 110 Seats |
State election in Hessen 1991 | - | - |
State election in Hessen 1987 | - | - |
State election in Hessen 1983 | - | - |
State election in Hessen 1982 | - | - |
State election in Hessen 1978 | - | - |
State election in Hessen 1974 | - | - |
State election in Hessen 1970 | - | - |
State election in Hessen 1966 | - | - |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | - | - |
State election in Hessen 1954 | - | - |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Mecklenburg-Vorpommern 2021 | 6.3% | 5 / 79 Seats |
State election in Mecklenburg-Vorpommern 2016 | 4.8% | - |
State election in Mecklenburg-Vorpommern 2011 | 8.7% | 7 / 71 Seats |
State election in Mecklenburg-Vorpommern 2006 | 3.4% | - |
State election in Mecklenburg-Vorpommern 2002 | 2.6% | - |
State election in Mecklenburg-Vorpommern 1998 | 2.7% | - |
State election in Mecklenburg-Vorpommern 1994 | 3.7% | - |
State election in Mecklenburg-Vorpommern 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Lower Saxony 2022 | 14.5% | 24 / 146 Seats |
State election in Lower Saxony 2017 | 8.7% | 12 / 137 Seats |
State election in Lower Saxony 2013 | 13.7% | 20 / 137 Seats |
State election in Lower Saxony 2008 | 8.0% | 12 / 152 Seats |
State election in Lower Saxony 2003 | 7.6% | 14 / 183 Seats |
State election in Lower Saxony 1998 | 7.1% | 12 / 157 Seats |
State election in Lower Saxony 1994 | 7.4% | 13 / 161 Seats |
State election in Lower Saxony 1990 | - | - |
State election in Lower Saxony 1986 | - | - |
State election in Lower Saxony 1982 | - | - |
State election in Lower Saxony 1978 | - | - |
State election in Lower Saxony 1974 | - | - |
State election in Lower Saxony 1970 | - | - |
State election in Lower Saxony 1967 | - | - |
State election in Lower Saxony 1963 | - | - |
State election in Lower Saxony 1959 | - | - |
State election in Lower Saxony 1955 | - | - |
State election in Lower Saxony 1951 | - | - |
State election in Lower Saxony 1947 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saarland 2022 | 5.0% | - |
State election in Saarland 2017 | 4.0% | - |
State election in Saarland 2012 | 5.0% | 2 / 51 Seats |
State election in Saarland 2009 | 5.9% | 3 / 51 Seats |
State election in Saarland 2004 | 5.6% | 3 / 51 Seats |
State election in Saarland 1999 | 3.2% | - |
State election in Saarland 1994 | 5.5% | 3 / 51 Seats |
State election in Saarland 1990 | - | - |
State election in Saarland 1985 | - | - |
State election in Saarland 1980 | - | - |
State election in Saarland 1975 | - | - |
State election in Saarland 1970 | - | - |
State election in Saarland 1965 | - | - |
State election in Saarland 1960 | - | - |
State election in Saarland 1955 | - | - |
State election in Saarland 1952 | - | - |
State election in Saarland 1947 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | 8.6% | 12 / 119 Seats |
State election in Saxony 2014 | 5.7% | 8 / 126 Seats |
State election in Saxony 2009 | 6.4% | 9 / 132 Seats |
State election in Saxony 2004 | 5.1% | 6 / 124 Seats |
State election in Saxony 1999 | 2.6% | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | 5.9% | 6 / 97 Seats |
State election in Sachsen-Anhalt 2016 | 5.2% | 5 / 87 Seats |
State election in Sachsen-Anhalt 2011 | 7.1% | 9 / 105 Seats |
State election in Sachsen-Anhalt 2006 | 3.6% | - |
State election in Sachsen-Anhalt 2002 | 2.0% | - |
State election in Sachsen-Anhalt 1998 | 3.2% | - |
State election in Sachsen-Anhalt 1994 | 5.1% | 5 / 99 Seats |
State election in Sachsen-Anhalt 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | 5.2% | 5 / 90 Seats |
State election in Thüringen 2014 | 5.6% | 6 / 91 Seats |
State election in Thüringen 2009 | 6.2% | 6 / 88 Seats |
State election in Thüringen 2004 | 4.5% | - |
State election in Thüringen 1999 | 1.9% | - |
State election in Thüringen 1994 | 4.5% | - |
State election in Thüringen 1990 | - | - |
Bündnis 90/Die Grünen
Alliance ’90/The GreensBündnis 90/Die Grünen is a green party and currently represented in parliament with 118 MPs. The party advocates liberal lifestyles, has a dream of an open world without borders, and puts environmental protection above economic interests.
Name | Bündnis 90/Die Grünen |
---|---|
Translation | Alliance ’90/The Greens |
Political orientation | Environment & Climate |
Government | Part of the government |
Seats in parliament | 118 / 735 |
Group in the EU Parliament | Greens |
Core topics |
|