Current polling data at a glance
Current poll values
Change since last election
Current poll results Bündnis Deutschland
In the election trend of the federal states Bündnis Deutschland currently reaches 9.4% in Bremen and 0.5% in Thuringia.
In the last elections, :common_name achieved the best results in Bremen with 9.4% and Thuringia with 0.5%.
Explanation of the Graphics
The graphics show the current poll results for Bündnis Deutschland. The first graphic displays the current trend values for each federal state. Each federal state is color-coded: the higher the poll values for Bündnis Deutschland in a state, the more intense the color. The paler the color of the state, the lower the value of Bündnis Deutschland in current polls. The respective number indicates the latest value of the PolitPro trend. If there has been no new poll since the last election, the achieved election result is displayed. If there are neither election results nor current poll results for Bündnis Deutschland in a state, the state is colored gray.
The second graphic shows the change in values for Bündnis Deutschland in current election polls compared to the last election result. If Bündnis Deutschland has lost support in the current trend compared to the last election, the state is colored red. The darker the red, the greater the losses. If Bündnis Deutschland has gained support in polls since the last election, these are shown in green. The more intense the green, the higher the gain since the last election. If there are no poll results, or no new election polls have been conducted since the last election, the state is grayed out.
Clicking on a federal state leads to the trend of that specific state. All poll values are also listed in the table for a clear overview.
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Württemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | - | - | - |
Bremen | 9.4% | 9.4% | ±0.0 |
Hamburg | - | - | - |
Hesse | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | 0.3% | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | 0.5% | 0.5% | ±0.0 |
website.party-trends-seo-table-body
Bündnis Deutschland
Alliance GermanySeats in parliaments
Election | Results | Seats |
---|---|---|
State election in Bremen 2023 | 9.4% | 10 / 87 Seats |
State election in Bremen 2019 | 2.4% | 1 / 84 Seats |
State election in Bremen 2015 | 3.2% | 1 / 83 Seats |
State election in Bremen 2011 | 3.7% | 1 / 83 Seats |
State election in Bremen 2007 | 0.9% | - |
State election in Bremen 2003 | - | - |
State election in Bremen 1999 | - | - |
State election in Bremen 1995 | - | - |
State election in Bremen 1991 | - | - |
State election in Bremen 1987 | - | - |
State election in Bremen 1983 | - | - |
State election in Bremen 1979 | - | - |
State election in Bremen 1975 | - | - |
State election in Bremen 1971 | - | - |
State election in Bremen 1967 | - | - |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | - | - |
State election in Bremen 1951 | - | - |
State election in Bremen 1947 | - | - |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2024 | 0.3% | - |
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2024 | 0.5% | - |
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
Explanation of the Overview
The overview shows the number of seats of Bündnis Deutschland in all state parliaments. The first number indicates the number of seats of Bündnis Deutschland in the state parliament of each federal state. The second number serves as a reference and represents the total number of representatives in the state parliament.
By clicking, you can expand the results of the federal states and see the election history of all parliament elections. Each row represents an election result of Bündnis Deutschland in the respective year. The second row indicates the result achieved by Bündnis Deutschland in percentage points of the second votes. In the last column, the number of seats achieved by Bündnis Deutschland is displayed in comparison with the total number of representatives in the state parliament. By clicking on the election, the entire election result of all parties can be viewed.