Current poll values
Current poll values
5.2
0
10
20
30
40+
Change since last election
+0.2
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Wuerttemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | 5.2% | 5.0% | +0.2 |
Bremen | - | - | - |
Hamburg | - | - | - |
Hessen | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | - | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | 5.0% | 5 / 88 Seats |
State election in Brandenburg 2014 | 2.7% | 3 / 88 Seats |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
BVB/FW
Brandenburger Vereinigte Bürgerbewegungen/Freie WählerBVB/FW (Brandenburger Vereinigte Bürgerbewegungen/Freie Wähler) is a center-right party from Germany.
Name | Brandenburger Vereinigte Bürgerbewegungen/Freie Wähler |
---|---|
Political orientation | Centre-right |