Latest Polling Data and Election Surveys from CDU/CSU

Current poll values

Current polling data at a glance

Parliament Current poll value Latest election Development
Germany 26.9% 24.1% +2.8
Baden-Wuerttemberg 29.0% 24.1% +4.9
Bavaria 36.6% 37.2% -0.6
Berlin 25.8% 28.2% -2.4
Brandenburg 17.6% 15.6% +2.0
Bremen 26.2% 26.2% ±0.0
Hamburg 20.0% 11.2% +8.8
Hessen 30.9% 27.0% +3.9
Mecklenburg-Western Pomerania 18.0% 13.3% +4.7
Lower Saxony 29.0% 28.1% +0.9
North Rhine-Westphalia 33.5% 35.7% -2.2
Rhineland-Palatinate 31.0% 27.7% +3.3
Saarland 23.0% 28.5% -5.5
Saxony 29.8% 32.1% -2.3
Saxony-Anhalt 31.0% 37.1% -6.1
Schleswig-Holstein 38.5% 43.4% -4.9
Thuringia 21.0% 21.8% -0.8

CDU/CSU

Christian Democratic Union of Germany

CDU/CSU (Christlich Demokratische Union / Christlich-Soziale Union) is a center-right party that is currently represented in the parliament with 197 MPs. The party wants more free world trade, advocates consistent crime fighting, and wants tax cuts.

Name Christlich Demokratische Union / Christlich-Soziale Union
Translation Christian Democratic Union of Germany
Political orientation Centre-right
Seats in parliament 197 / 735
Group in the EU Parliament EPP
Core topics
  • Against multiculturalism
  • Free world trade
  • Strict crime control
  • Tax cuts
All information at a glance: CDU/CSU

Current government participation

Seats in parliaments

Bavaria

85 / 205 Seats
Election Results Seats
State election in Bavaria 2018 37.2% 85 / 205 Seats
State election in Bavaria 2013 47.7% 101 / 180 Seats
State election in Bavaria 2008 43.4% 92 / 187 Seats
State election in Bavaria 2003 60.7% 124 / 180 Seats
State election in Bavaria 1998 52.9% 123 / 204 Seats
State election in Bavaria 1994 52.8% 120 / 204 Seats
State election in Bavaria 1990 54.9% 127 / 204 Seats
State election in Bavaria 1986 55.8% 128 / 204 Seats
State election in Bavaria 1982 58.3% 133 / 204 Seats
State election in Bavaria 1978 59.1% 129 / 204 Seats
State election in Bavaria 1974 62.1% 132 / 204 Seats
State election in Bavaria 1970 56.4% 124 / 204 Seats
State election in Bavaria 1966 48.1% 110 / 204 Seats
State election in Bavaria 1962 47.5% 108 / 204 Seats
State election in Bavaria 1958 45.6% 101 / 204 Seats
State election in Bavaria 1954 38.0% 83 / 204 Seats
State election in Bavaria 1950 27.4% 64 / 204 Seats
State election in Bavaria 1946 52.3% 104 / 180 Seats

Berlin

52 / 159 Seats
Election Results Seats
State election in Berlin 2023 28.2% 52 / 159 Seats
State election in Berlin 2021 18.1% 30 / 147 Seats
State election in Berlin 2016 17.6% 31 / 160 Seats
State election in Berlin 2011 23.3% 39 / 149 Seats
State election in Berlin 2006 21.3% 37 / 149 Seats
State election in Berlin 2001 23.8% 35 / 141 Seats
State election in Berlin 1999 40.8% 76 / 169 Seats
State election in Berlin 1995 37.4% 87 / 206 Seats
State election in Berlin 1990 40.4% 101 / 241 Seats
State election in Berlin 1989 37.7% 55 / 138 Seats
State election in Berlin 1985 46.4% 69 / 144 Seats
State election in Berlin 1981 48.0% 65 / 132 Seats
State election in Berlin 1979 44.4% 63 / 135 Seats
State election in Berlin 1975 43.9% 69 / 147 Seats
State election in Berlin 1971 38.2% 54 / 138 Seats
State election in Berlin 1967 32.9% 47 / 137 Seats
State election in Berlin 1963 28.8% 41 / 140 Seats
State election in Berlin 1958 37.7% 55 / 133 Seats
State election in Berlin 1954 30.4% 44 / 127 Seats
State election in Berlin 1950 24.6% 34 / 127 Seats

Brandenburg

15 / 88 Seats
Election Results Seats
State election in Brandenburg 2019 15.6% 15 / 88 Seats
State election in Brandenburg 2014 23.0% 21 / 88 Seats
State election in Brandenburg 2009 19.8% 19 / 88 Seats
State election in Brandenburg 2004 19.4% 20 / 89 Seats
State election in Brandenburg 1999 26.6% 25 / 89 Seats
State election in Brandenburg 1994 18.7% 18 / 88 Seats
State election in Brandenburg 1990 29.4% 27 / 88 Seats

Bremen

24 / 87 Seats
Election Results Seats
State election in Bremen 2023 26.2% 24 / 87 Seats
State election in Bremen 2019 26.7% 24 / 84 Seats
State election in Bremen 2015 22.4% 20 / 83 Seats
State election in Bremen 2011 20.4% 20 / 83 Seats
State election in Bremen 2007 25.6% 23 / 83 Seats
State election in Bremen 2003 29.8% 29 / 83 Seats
State election in Bremen 1999 37.1% 42 / 100 Seats
State election in Bremen 1995 32.6% 37 / 100 Seats
State election in Bremen 1991 30.7% 32 / 100 Seats
State election in Bremen 1987 23.4% 25 / 100 Seats
State election in Bremen 1983 33.3% 37 / 100 Seats
State election in Bremen 1979 31.9% 33 / 100 Seats
State election in Bremen 1975 33.8% 35 / 100 Seats
State election in Bremen 1971 31.6% 34 / 100 Seats
State election in Bremen 1967 29.5% 32 / 100 Seats
State election in Bremen 1963 28.9% 31 / 100 Seats
State election in Bremen 1959 14.8% 16 / 100 Seats
State election in Bremen 1955 18.0% 18 / 100 Seats
State election in Bremen 1951 9.0% 9 / 100 Seats
State election in Bremen 1947 22.0% 24 / 100 Seats
State election in Bremen 1946 18.9% 12 / 80 Seats

Hamburg

15 / 121 Seats

Hessen

40 / 137 Seats
Election Results Seats
State election in Hessen 2018 27.0% 40 / 137 Seats
State election in Hessen 2013 38.3% 47 / 110 Seats
State election in Hessen 2009 37.2% 46 / 118 Seats
State election in Hessen 2008 36.8% 42 / 110 Seats
State election in Hessen 2003 48.8% 56 / 110 Seats
State election in Hessen 1999 43.4% 50 / 110 Seats
State election in Hessen 1995 39.2% 45 / 110 Seats
State election in Hessen 1991 40.2% 46 / 110 Seats
State election in Hessen 1987 42.1% 47 / 110 Seats
State election in Hessen 1983 39.4% 44 / 110 Seats
State election in Hessen 1982 45.6% 52 / 110 Seats
State election in Hessen 1978 46.0% 53 / 110 Seats
State election in Hessen 1974 47.3% 53 / 110 Seats
State election in Hessen 1970 39.7% 46 / 110 Seats
State election in Hessen 1966 26.4% 26 / 96 Seats
State election in Hessen 1962 28.8% 28 / 96 Seats
State election in Hessen 1958 32.0% 32 / 96 Seats
State election in Hessen 1954 24.1% 24 / 96 Seats
State election in Hessen 1950 18.8% 12 / 80 Seats

Saxony

45 / 119 Seats
Election Results Seats
State election in Saxony 2019 32.1% 45 / 119 Seats
State election in Saxony 2014 39.4% 59 / 126 Seats
State election in Saxony 2009 40.2% 58 / 132 Seats
State election in Saxony 2004 41.1% 55 / 124 Seats
State election in Saxony 1999 56.9% 76 / 120 Seats
State election in Saxony 1994 58.1% 77 / 120 Seats
State election in Saxony 1990 53.8% 92 / 160 Seats

Saxony-Anhalt

40 / 97 Seats

Thuringia

21 / 90 Seats
Election Results Seats
State election in Thüringen 2019 21.8% 21 / 90 Seats
State election in Thüringen 2014 33.5% 34 / 91 Seats
State election in Thüringen 2009 31.2% 30 / 88 Seats
State election in Thüringen 2004 43.0% 45 / 88 Seats
State election in Thüringen 1999 51.0% 49 / 88 Seats
State election in Thüringen 1994 42.6% 42 / 88 Seats
State election in Thüringen 1990 45.4% 44 / 89 Seats