Current polling data at a glance
Die Heimat
The homeSeats in parliaments
Election | Results | Seats |
---|---|---|
State election in Bavaria 2023 | - | - |
State election in Bavaria 2018 | - | - |
State election in Bavaria 2013 | 0.6% | - |
State election in Bavaria 2008 | 1.2% | - |
State election in Bavaria 2003 | - | - |
State election in Bavaria 1998 | 0.2% | - |
State election in Bavaria 1994 | 0.1% | - |
State election in Bavaria 1990 | - | - |
State election in Bavaria 1986 | 0.5% | - |
State election in Bavaria 1982 | 0.6% | - |
State election in Bavaria 1978 | 0.6% | - |
State election in Bavaria 1974 | 1.1% | - |
State election in Bavaria 1970 | 2.9% | - |
State election in Bavaria 1966 | 7.4% | 15 / 204 Seats |
State election in Bavaria 1962 | - | - |
State election in Bavaria 1958 | - | - |
State election in Bavaria 1954 | - | - |
State election in Bavaria 1950 | - | - |
State election in Bavaria 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2024 | - | - |
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | 2.2% | - |
State election in Brandenburg 2009 | 2.6% | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | 0.7% | - |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | 0.1% | - |
Election | Results | Seats |
---|---|---|
State election in Bremen 2023 | - | - |
State election in Bremen 2019 | - | - |
State election in Bremen 2015 | 0.2% | - |
State election in Bremen 2011 | 1.6% | - |
State election in Bremen 2007 | - | - |
State election in Bremen 2003 | - | - |
State election in Bremen 1999 | 0.3% | - |
State election in Bremen 1995 | 0.1% | - |
State election in Bremen 1991 | - | - |
State election in Bremen 1987 | - | - |
State election in Bremen 1983 | - | - |
State election in Bremen 1979 | 0.4% | - |
State election in Bremen 1975 | 1.1% | - |
State election in Bremen 1971 | 2.8% | - |
State election in Bremen 1967 | 8.8% | 8 / 100 Seats |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | - | - |
State election in Bremen 1951 | - | - |
State election in Bremen 1947 | - | - |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2023 | - | - |
State election in Hessen 2018 | 0.2% | - |
State election in Hessen 2013 | 1.1% | - |
State election in Hessen 2009 | 0.9% | - |
State election in Hessen 2008 | 0.9% | - |
State election in Hessen 2003 | - | - |
State election in Hessen 1999 | 0.2% | - |
State election in Hessen 1995 | 0.3% | - |
State election in Hessen 1991 | - | - |
State election in Hessen 1987 | - | - |
State election in Hessen 1983 | - | - |
State election in Hessen 1982 | - | - |
State election in Hessen 1978 | 0.4% | - |
State election in Hessen 1974 | 1.0% | - |
State election in Hessen 1970 | 3.0% | - |
State election in Hessen 1966 | 8.0% | 8 / 96 Seats |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | - | - |
State election in Hessen 1954 | - | - |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Mecklenburg-Vorpommern 2021 | 0.8% | - |
State election in Mecklenburg-Vorpommern 2016 | 3.0% | - |
State election in Mecklenburg-Vorpommern 2011 | 6.0% | 5 / 71 Seats |
State election in Mecklenburg-Vorpommern 2006 | 7.3% | 6 / 71 Seats |
State election in Mecklenburg-Vorpommern 2002 | 0.8% | - |
State election in Mecklenburg-Vorpommern 1998 | 1.1% | - |
State election in Mecklenburg-Vorpommern 1994 | 0.1% | - |
State election in Mecklenburg-Vorpommern 1990 | 0.2% | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2024 | - | - |
State election in Saxony 2019 | 0.6% | - |
State election in Saxony 2014 | 4.9% | - |
State election in Saxony 2009 | 5.6% | 8 / 132 Seats |
State election in Saxony 2004 | 9.2% | 12 / 124 Seats |
State election in Saxony 1999 | 1.4% | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | 0.7% | - |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | 0.3% | - |
State election in Sachsen-Anhalt 2016 | 1.9% | - |
State election in Sachsen-Anhalt 2011 | 4.6% | - |
State election in Sachsen-Anhalt 2006 | - | - |
State election in Sachsen-Anhalt 2002 | - | - |
State election in Sachsen-Anhalt 1998 | - | - |
State election in Sachsen-Anhalt 1994 | - | - |
State election in Sachsen-Anhalt 1990 | 0.1% | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2024 | - | - |
State election in Thüringen 2019 | 0.5% | - |
State election in Thüringen 2014 | 3.6% | - |
State election in Thüringen 2009 | 4.3% | - |
State election in Thüringen 2004 | 1.6% | - |
State election in Thüringen 1999 | 0.2% | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | 0.2% | - |
Explanation of the Overview
The overview shows the number of seats of Die Heimat in all state parliaments. The first number indicates the number of seats of Die Heimat in the state parliament of each federal state. The second number serves as a reference and represents the total number of representatives in the state parliament.
By clicking, you can expand the results of the federal states and see the election history of all parliament elections. Each row represents an election result of Die Heimat in the respective year. The second row indicates the result achieved by Die Heimat in percentage points of the second votes. In the last column, the number of seats achieved by Die Heimat is displayed in comparison with the total number of representatives in the state parliament. By clicking on the election, the entire election result of all parties can be viewed.