Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Wuerttemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | - | - | - |
Bremen | - | - | - |
Hamburg | - | - | - |
Hessen | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | - | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | - | - |
State election in Berlin 2021 | - | - |
State election in Berlin 2016 | - | - |
State election in Berlin 2011 | - | - |
State election in Berlin 2006 | 0.9% | - |
State election in Berlin 2001 | 1.3% | - |
State election in Berlin 1999 | 2.7% | - |
State election in Berlin 1995 | 2.7% | - |
State election in Berlin 1990 | 3.1% | - |
State election in Berlin 1989 | 7.5% | 11 / 138 Seats |
State election in Berlin 1985 | - | - |
State election in Berlin 1981 | - | - |
State election in Berlin 1979 | - | - |
State election in Berlin 1975 | - | - |
State election in Berlin 1971 | - | - |
State election in Berlin 1967 | - | - |
State election in Berlin 1963 | - | - |
State election in Berlin 1958 | - | - |
State election in Berlin 1954 | - | - |
State election in Berlin 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | 0.2% | - |
State election in Brandenburg 2009 | 0.2% | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | 1.1% | - |
State election in Brandenburg 1990 | 1.1% | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | - | - |
State election in Hessen 2013 | 0.3% | - |
State election in Hessen 2009 | 0.6% | - |
State election in Hessen 2008 | 1.0% | - |
State election in Hessen 2003 | 1.3% | - |
State election in Hessen 1999 | 2.7% | - |
State election in Hessen 1995 | 2.0% | - |
State election in Hessen 1991 | 1.7% | - |
State election in Hessen 1987 | - | - |
State election in Hessen 1983 | - | - |
State election in Hessen 1982 | - | - |
State election in Hessen 1978 | - | - |
State election in Hessen 1974 | - | - |
State election in Hessen 1970 | - | - |
State election in Hessen 1966 | - | - |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | - | - |
State election in Hessen 1954 | - | - |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | 0.2% | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | 1.5% | - |
State election in Saxony 1994 | 1.3% | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | - | - |
State election in Sachsen-Anhalt 2016 | - | - |
State election in Sachsen-Anhalt 2011 | - | - |
State election in Sachsen-Anhalt 2006 | 0.5% | - |
State election in Sachsen-Anhalt 2002 | - | - |
State election in Sachsen-Anhalt 1998 | 0.7% | - |
State election in Sachsen-Anhalt 1994 | 1.4% | - |
State election in Sachsen-Anhalt 1990 | 0.6% | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | 0.2% | - |
State election in Thüringen 2009 | 0.4% | - |
State election in Thüringen 2004 | 2.0% | - |
State election in Thüringen 1999 | 0.8% | - |
State election in Thüringen 1994 | 1.3% | - |
State election in Thüringen 1990 | 0.8% | - |
Republikaner
Die RepublikanerRepublikaner (Die Republikaner) is a right-wing party from Germany.
Name | Die Republikaner |
---|---|
Political orientation | Right-wing |