Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Wuerttemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | - | - | - |
Bremen | - | - | - |
Hamburg | - | - | - |
Hessen | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | - | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | 0.2% | - |
State election in Brandenburg 2009 | 0.2% | - |
State election in Brandenburg 2004 | 0.2% | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | - | - |
State election in Hessen 2013 | - | - |
State election in Hessen 2009 | - | - |
State election in Hessen 2008 | - | - |
State election in Hessen 2003 | 0.2% | - |
State election in Hessen 1999 | 0.1% | - |
State election in Hessen 1995 | 0.1% | - |
State election in Hessen 1991 | - | - |
State election in Hessen 1987 | 0.3% | - |
State election in Hessen 1983 | 0.3% | - |
State election in Hessen 1982 | 0.4% | - |
State election in Hessen 1978 | 0.4% | - |
State election in Hessen 1974 | 0.9% | - |
State election in Hessen 1970 | 1.2% | - |
State election in Hessen 1966 | - | - |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | - | - |
State election in Hessen 1954 | - | - |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
Deutsche Kommunistische Partei
Deutsche Kommunistische ParteiDeutsche Kommunistische Partei is a party from Germany.
Name | Deutsche Kommunistische Partei |
---|---|
Political orientation | Unknown |