Current polling data at a glance
Deutsche Volksunion
Deutsche VolksunionSeats in parliaments
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2024 | - | - |
State election in Brandenburg 2019 | - | - |
State election in Brandenburg 2014 | - | - |
State election in Brandenburg 2009 | 1.1% | - |
State election in Brandenburg 2004 | 6.1% | 6 / 89 Seats |
State election in Brandenburg 1999 | 5.3% | 5 / 89 Seats |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Bremen 2023 | - | - |
State election in Bremen 2019 | - | - |
State election in Bremen 2015 | - | - |
State election in Bremen 2011 | - | - |
State election in Bremen 2007 | 0.4% | 1 / 83 Seats |
State election in Bremen 2003 | 2.3% | - |
State election in Bremen 1999 | 3.0% | 1 / 100 Seats |
State election in Bremen 1995 | 2.5% | - |
State election in Bremen 1991 | 6.2% | 6 / 100 Seats |
State election in Bremen 1987 | 3.4% | 1 / 100 Seats |
State election in Bremen 1983 | - | - |
State election in Bremen 1979 | - | - |
State election in Bremen 1975 | - | - |
State election in Bremen 1971 | - | - |
State election in Bremen 1967 | - | - |
State election in Bremen 1963 | - | - |
State election in Bremen 1959 | - | - |
State election in Bremen 1955 | - | - |
State election in Bremen 1951 | - | - |
State election in Bremen 1947 | - | - |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2024 | - | - |
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | - | - |
State election in Sachsen-Anhalt 2016 | - | - |
State election in Sachsen-Anhalt 2011 | - | - |
State election in Sachsen-Anhalt 2006 | 3.0% | - |
State election in Sachsen-Anhalt 2002 | - | - |
State election in Sachsen-Anhalt 1998 | 12.9% | 16 / 116 Seats |
State election in Sachsen-Anhalt 1994 | - | - |
State election in Sachsen-Anhalt 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2024 | - | - |
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | 3.1% | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
Explanation of the Overview
The overview shows the number of seats of Deutsche Volksunion in all state parliaments. The first number indicates the number of seats of Deutsche Volksunion in the state parliament of each federal state. The second number serves as a reference and represents the total number of representatives in the state parliament.
By clicking, you can expand the results of the federal states and see the election history of all parliament elections. Each row represents an election result of Deutsche Volksunion in the respective year. The second row indicates the result achieved by Deutsche Volksunion in percentage points of the second votes. In the last column, the number of seats achieved by Deutsche Volksunion is displayed in comparison with the total number of representatives in the state parliament. By clicking on the election, the entire election result of all parties can be viewed.