Current poll values
Current poll values
6.5
7.0
3.4
4.0
3.6
5.1
4.0
5.6
3.2
5.0
4.8
5.0
5.0
4.4
6.0
8.0
4.0
0
10
20
30
40+
Change since last election
-5.0
-3.5
-1.7
-0.6
-0.5
±0.0
-0.9
-1.9
-2.6
+0.3
-1.1
-0.5
+0.2
-0.1
-0.4
+1.6
-1.0
-10
-5
0
+5
+10
Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | 6.5% | 11.5% | -5.0 |
Baden-Wuerttemberg | 7.0% | 10.5% | -3.5 |
Bavaria | 3.4% | 5.1% | -1.7 |
Berlin | 4.0% | 4.6% | -0.6 |
Brandenburg | 3.6% | 4.1% | -0.5 |
Bremen | 5.1% | 5.1% | ±0.0 |
Hamburg | 4.0% | 4.9% | -0.9 |
Hessen | 5.6% | 7.5% | -1.9 |
Mecklenburg-Western Pomerania | 3.2% | 5.8% | -2.6 |
Lower Saxony | 5.0% | 4.7% | +0.3 |
North Rhine-Westphalia | 4.8% | 5.9% | -1.1 |
Rhineland-Palatinate | 5.0% | 5.5% | -0.5 |
Saarland | 5.0% | 4.8% | +0.2 |
Saxony | 4.4% | 4.5% | -0.1 |
Saxony-Anhalt | 6.0% | 6.4% | -0.4 |
Schleswig-Holstein | 8.0% | 6.4% | +1.6 |
Thuringia | 4.0% | 5.0% | -1.0 |
Current government participation
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Bavaria 2018 | 5.1% | 11 / 205 Seats |
State election in Bavaria 2013 | 3.3% | - |
State election in Bavaria 2008 | 8.0% | 16 / 187 Seats |
State election in Bavaria 2003 | 2.6% | - |
State election in Bavaria 1998 | 1.7% | - |
State election in Bavaria 1994 | 2.8% | - |
State election in Bavaria 1990 | 5.2% | 7 / 204 Seats |
State election in Bavaria 1986 | 3.8% | - |
State election in Bavaria 1982 | 3.5% | - |
State election in Bavaria 1978 | 6.2% | 10 / 204 Seats |
State election in Bavaria 1974 | 5.2% | 8 / 204 Seats |
State election in Bavaria 1970 | 5.6% | 10 / 204 Seats |
State election in Bavaria 1966 | 5.1% | - |
State election in Bavaria 1962 | 5.9% | 9 / 204 Seats |
State election in Bavaria 1958 | 5.6% | 8 / 204 Seats |
State election in Bavaria 1954 | 7.2% | 13 / 204 Seats |
State election in Bavaria 1950 | 7.1% | 12 / 204 Seats |
State election in Bavaria 1946 | 5.7% | 9 / 180 Seats |
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | 4.6% | - |
State election in Berlin 2021 | 7.2% | 12 / 147 Seats |
State election in Berlin 2016 | 6.7% | 12 / 160 Seats |
State election in Berlin 2011 | 1.8% | - |
State election in Berlin 2006 | 7.6% | 13 / 149 Seats |
State election in Berlin 2001 | 9.9% | 15 / 141 Seats |
State election in Berlin 1999 | 2.2% | - |
State election in Berlin 1995 | 2.5% | - |
State election in Berlin 1990 | 7.1% | 18 / 241 Seats |
State election in Berlin 1989 | 3.9% | - |
State election in Berlin 1985 | 8.5% | 12 / 144 Seats |
State election in Berlin 1981 | 5.6% | 7 / 132 Seats |
State election in Berlin 1979 | 8.1% | 11 / 135 Seats |
State election in Berlin 1975 | 7.1% | 11 / 147 Seats |
State election in Berlin 1971 | 8.4% | 11 / 138 Seats |
State election in Berlin 1967 | 7.1% | 9 / 137 Seats |
State election in Berlin 1963 | 7.9% | 10 / 140 Seats |
State election in Berlin 1958 | 3.8% | - |
State election in Berlin 1954 | 12.8% | 19 / 127 Seats |
State election in Berlin 1950 | 23.0% | 32 / 127 Seats |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | 4.1% | - |
State election in Brandenburg 2014 | 1.5% | - |
State election in Brandenburg 2009 | 7.2% | 7 / 88 Seats |
State election in Brandenburg 2004 | 3.3% | - |
State election in Brandenburg 1999 | 1.9% | - |
State election in Brandenburg 1994 | 2.2% | - |
State election in Brandenburg 1990 | 6.5% | 6 / 88 Seats |
Election | Results | Seats |
---|---|---|
State election in Bremen 2023 | 5.1% | 5 / 87 Seats |
State election in Bremen 2019 | 6.0% | 5 / 84 Seats |
State election in Bremen 2015 | 6.6% | 6 / 83 Seats |
State election in Bremen 2011 | 2.4% | - |
State election in Bremen 2007 | 1.8% | 5 / 83 Seats |
State election in Bremen 2003 | 4.2% | 1 / 83 Seats |
State election in Bremen 1999 | 2.5% | - |
State election in Bremen 1995 | 3.4% | - |
State election in Bremen 1991 | 9.5% | 10 / 100 Seats |
State election in Bremen 1987 | 10.0% | 10 / 100 Seats |
State election in Bremen 1983 | 4.6% | - |
State election in Bremen 1979 | 10.7% | 11 / 100 Seats |
State election in Bremen 1975 | 13.0% | 13 / 100 Seats |
State election in Bremen 1971 | 7.1% | 7 / 100 Seats |
State election in Bremen 1967 | 10.5% | 10 / 100 Seats |
State election in Bremen 1963 | 8.4% | 8 / 100 Seats |
State election in Bremen 1959 | 7.2% | 7 / 100 Seats |
State election in Bremen 1955 | 8.0% | 9 / 100 Seats |
State election in Bremen 1951 | 11.8% | 12 / 100 Seats |
State election in Bremen 1947 | 5.4% | 2 / 100 Seats |
State election in Bremen 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hamburg 2020 | 4.9% | 1 / 121 Seats |
State election in Hamburg 2015 | 7.4% | 9 / 121 Seats |
State election in Hamburg 2011 | 6.7% | 9 / 121 Seats |
State election in Hamburg 2008 | 4.8% | - |
State election in Hamburg 2004 | 2.8% | - |
State election in Hamburg 2001 | 5.1% | 6 / 121 Seats |
State election in Hamburg 1997 | 3.5% | - |
State election in Hamburg 1993 | 4.2% | - |
State election in Hamburg 1991 | 5.4% | 7 / 121 Seats |
State election in Hamburg 1987 | 6.5% | 8 / 120 Seats |
State election in Hamburg 1986 | 4.8% | - |
State election in Hamburg 1982 | 2.6% | - |
State election in Hamburg 1982 | 4.9% | - |
State election in Hamburg 1978 | 4.8% | - |
State election in Hamburg 1974 | 10.9% | 13 / 120 Seats |
State election in Hamburg 1970 | 7.1% | 9 / 120 Seats |
State election in Hamburg 1966 | 6.8% | 8 / 120 Seats |
State election in Hamburg 1961 | 9.6% | 12 / 120 Seats |
State election in Hamburg 1957 | 8.6% | 10 / 120 Seats |
State election in Hamburg 1953 | - | - |
State election in Hamburg 1949 | - | - |
State election in Hamburg 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | 7.5% | 11 / 137 Seats |
State election in Hessen 2013 | 5.0% | 6 / 110 Seats |
State election in Hessen 2009 | 16.2% | 20 / 118 Seats |
State election in Hessen 2008 | 9.4% | 11 / 110 Seats |
State election in Hessen 2003 | 7.9% | 9 / 110 Seats |
State election in Hessen 1999 | 5.1% | 6 / 110 Seats |
State election in Hessen 1995 | 7.5% | 8 / 110 Seats |
State election in Hessen 1991 | 7.4% | 8 / 110 Seats |
State election in Hessen 1987 | 7.8% | 9 / 110 Seats |
State election in Hessen 1983 | 7.6% | 8 / 110 Seats |
State election in Hessen 1982 | 3.1% | - |
State election in Hessen 1978 | 6.6% | 7 / 110 Seats |
State election in Hessen 1974 | 7.4% | 8 / 110 Seats |
State election in Hessen 1970 | 10.1% | 11 / 110 Seats |
State election in Hessen 1966 | 10.4% | 10 / 96 Seats |
State election in Hessen 1962 | 11.5% | 11 / 96 Seats |
State election in Hessen 1958 | 9.5% | 9 / 96 Seats |
State election in Hessen 1954 | 20.5% | 21 / 96 Seats |
State election in Hessen 1950 | 31.8% | 21 / 80 Seats |
Election | Results | Seats |
---|---|---|
State election in Mecklenburg-Vorpommern 2021 | 5.8% | 5 / 79 Seats |
State election in Mecklenburg-Vorpommern 2016 | 3.0% | - |
State election in Mecklenburg-Vorpommern 2011 | 2.8% | - |
State election in Mecklenburg-Vorpommern 2006 | 9.6% | 7 / 71 Seats |
State election in Mecklenburg-Vorpommern 2002 | 4.7% | - |
State election in Mecklenburg-Vorpommern 1998 | 1.6% | - |
State election in Mecklenburg-Vorpommern 1994 | 3.8% | - |
State election in Mecklenburg-Vorpommern 1990 | 5.5% | 4 / 66 Seats |
Election | Results | Seats |
---|---|---|
State election in Saarland 2022 | 4.8% | - |
State election in Saarland 2017 | 3.3% | - |
State election in Saarland 2012 | 1.2% | - |
State election in Saarland 2009 | 9.2% | 5 / 51 Seats |
State election in Saarland 2004 | 5.2% | 3 / 51 Seats |
State election in Saarland 1999 | 2.6% | - |
State election in Saarland 1994 | 2.1% | - |
State election in Saarland 1990 | 5.6% | 3 / 51 Seats |
State election in Saarland 1985 | 10.0% | 5 / 51 Seats |
State election in Saarland 1980 | 6.9% | 4 / 51 Seats |
State election in Saarland 1975 | 7.4% | 3 / 50 Seats |
State election in Saarland 1970 | 4.4% | - |
State election in Saarland 1965 | 8.3% | 4 / 50 Seats |
State election in Saarland 1960 | 13.8% | 7 / 50 Seats |
State election in Saarland 1955 | - | - |
State election in Saarland 1952 | - | - |
State election in Saarland 1947 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | 4.5% | - |
State election in Saxony 2014 | 3.8% | - |
State election in Saxony 2009 | 10.0% | 14 / 132 Seats |
State election in Saxony 2004 | 5.9% | 7 / 124 Seats |
State election in Saxony 1999 | 1.1% | - |
State election in Saxony 1994 | 1.7% | - |
State election in Saxony 1990 | 5.3% | 9 / 160 Seats |
Election | Results | Seats |
---|---|---|
State election in Sachsen-Anhalt 2021 | 6.4% | 7 / 97 Seats |
State election in Sachsen-Anhalt 2016 | 4.9% | - |
State election in Sachsen-Anhalt 2011 | 3.8% | - |
State election in Sachsen-Anhalt 2006 | 6.7% | 7 / 97 Seats |
State election in Sachsen-Anhalt 2002 | 13.3% | 17 / 115 Seats |
State election in Sachsen-Anhalt 1998 | 4.2% | - |
State election in Sachsen-Anhalt 1994 | 3.6% | - |
State election in Sachsen-Anhalt 1990 | 13.5% | 14 / 106 Seats |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | 5.0% | 5 / 90 Seats |
State election in Thüringen 2014 | 2.5% | - |
State election in Thüringen 2009 | 7.6% | 7 / 88 Seats |
State election in Thüringen 2004 | 3.6% | - |
State election in Thüringen 1999 | 1.1% | - |
State election in Thüringen 1994 | 3.2% | - |
State election in Thüringen 1990 | 9.3% | 9 / 89 Seats |
FDP
Free Democratic PartyFDP (Freie Demokratische Partei) is a liberal party and currently represented in parliament with 92 MPs. The party wants tax cuts, wants less government intervention in the economy, and rejects further redistribution from rich to poor.
Name | Freie Demokratische Partei |
---|---|
Translation | Free Democratic Party |
Political orientation | Liberal politics |
Government | Part of the government |
Seats in parliament | 92 / 735 |
Group in the EU Parliament | RE |
Core topics |
|