Latest Polling Data and Election Surveys from FDP

Current poll values

Current polling data at a glance

Parliament Current poll value Latest election Development
Germany 6.5% 11.5% -5.0
Baden-Wuerttemberg 7.0% 10.5% -3.5
Bavaria 3.4% 5.1% -1.7
Berlin 4.0% 4.6% -0.6
Brandenburg 3.6% 4.1% -0.5
Bremen 5.1% 5.1% ±0.0
Hamburg 4.0% 4.9% -0.9
Hessen 5.6% 7.5% -1.9
Mecklenburg-Western Pomerania 3.2% 5.8% -2.6
Lower Saxony 5.0% 4.7% +0.3
North Rhine-Westphalia 4.8% 5.9% -1.1
Rhineland-Palatinate 5.0% 5.5% -0.5
Saarland 5.0% 4.8% +0.2
Saxony 4.4% 4.5% -0.1
Saxony-Anhalt 6.0% 6.4% -0.4
Schleswig-Holstein 8.0% 6.4% +1.6
Thuringia 4.0% 5.0% -1.0

Current government participation

Seats in parliaments

Hessen

11 / 137 Seats
Election Results Seats
State election in Hessen 2018 7.5% 11 / 137 Seats
State election in Hessen 2013 5.0% 6 / 110 Seats
State election in Hessen 2009 16.2% 20 / 118 Seats
State election in Hessen 2008 9.4% 11 / 110 Seats
State election in Hessen 2003 7.9% 9 / 110 Seats
State election in Hessen 1999 5.1% 6 / 110 Seats
State election in Hessen 1995 7.5% 8 / 110 Seats
State election in Hessen 1991 7.4% 8 / 110 Seats
State election in Hessen 1987 7.8% 9 / 110 Seats
State election in Hessen 1983 7.6% 8 / 110 Seats
State election in Hessen 1982 3.1% -
State election in Hessen 1978 6.6% 7 / 110 Seats
State election in Hessen 1974 7.4% 8 / 110 Seats
State election in Hessen 1970 10.1% 11 / 110 Seats
State election in Hessen 1966 10.4% 10 / 96 Seats
State election in Hessen 1962 11.5% 11 / 96 Seats
State election in Hessen 1958 9.5% 9 / 96 Seats
State election in Hessen 1954 20.5% 21 / 96 Seats
State election in Hessen 1950 31.8% 21 / 80 Seats

FDP

Free Democratic Party

FDP (Freie Demokratische Partei) is a liberal party and currently represented in parliament with 92 MPs. The party wants tax cuts, wants less government intervention in the economy, and rejects further redistribution from rich to poor.

Name Freie Demokratische Partei
Translation Free Democratic Party
Political orientation Liberal politics
Government Part of the government
Seats in parliament 92 / 735
Group in the EU Parliament RE
Core topics
  • Tax cuts
  • Less government intervention in markets/economy
  • Against redistribution from rich to poor
  • Free world trade
All information at a glance: FDP