Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | - | - |
Baden-Wuerttemberg | - | - | - |
Bavaria | - | - | - |
Berlin | - | - | - |
Brandenburg | - | - | - |
Bremen | - | - | - |
Hamburg | - | - | - |
Hessen | - | - | - |
Mecklenburg-Western Pomerania | - | - | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | - | - |
Rhineland-Palatinate | - | - | - |
Saarland | - | - | - |
Saxony | - | - | - |
Saxony-Anhalt | - | - | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | - | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Bavaria 2018 | - | - |
State election in Bavaria 2013 | - | - |
State election in Bavaria 2008 | - | - |
State election in Bavaria 2003 | - | - |
State election in Bavaria 1998 | - | - |
State election in Bavaria 1994 | - | - |
State election in Bavaria 1990 | - | - |
State election in Bavaria 1986 | - | - |
State election in Bavaria 1982 | - | - |
State election in Bavaria 1978 | - | - |
State election in Bavaria 1974 | - | - |
State election in Bavaria 1970 | - | - |
State election in Bavaria 1966 | - | - |
State election in Bavaria 1962 | - | - |
State election in Bavaria 1958 | 8.6% | 17 / 204 Seats |
State election in Bavaria 1954 | 10.2% | 19 / 204 Seats |
State election in Bavaria 1950 | - | - |
State election in Bavaria 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | - | - |
State election in Hessen 2013 | - | - |
State election in Hessen 2009 | - | - |
State election in Hessen 2008 | - | - |
State election in Hessen 2003 | - | - |
State election in Hessen 1999 | - | - |
State election in Hessen 1995 | - | - |
State election in Hessen 1991 | - | - |
State election in Hessen 1987 | - | - |
State election in Hessen 1983 | - | - |
State election in Hessen 1982 | - | - |
State election in Hessen 1978 | - | - |
State election in Hessen 1974 | - | - |
State election in Hessen 1970 | - | - |
State election in Hessen 1966 | - | - |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | 7.4% | 7 / 96 Seats |
State election in Hessen 1954 | 7.7% | 7 / 96 Seats |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Lower Saxony 2022 | - | - |
State election in Lower Saxony 2017 | - | - |
State election in Lower Saxony 2013 | - | - |
State election in Lower Saxony 2008 | - | - |
State election in Lower Saxony 2003 | - | - |
State election in Lower Saxony 1998 | - | - |
State election in Lower Saxony 1994 | - | - |
State election in Lower Saxony 1990 | - | - |
State election in Lower Saxony 1986 | - | - |
State election in Lower Saxony 1982 | - | - |
State election in Lower Saxony 1978 | - | - |
State election in Lower Saxony 1974 | - | - |
State election in Lower Saxony 1970 | - | - |
State election in Lower Saxony 1967 | - | - |
State election in Lower Saxony 1963 | - | - |
State election in Lower Saxony 1959 | 8.3% | 13 / 157 Seats |
State election in Lower Saxony 1955 | 11.0% | 17 / 159 Seats |
State election in Lower Saxony 1951 | 14.9% | 21 / 158 Seats |
State election in Lower Saxony 1947 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | - | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | - | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
GB/BHE
Gesamtdeutscher Block/Bund der Heimatvertriebenen und EntrechtetenGB/BHE (Gesamtdeutscher Block/Bund der Heimatvertriebenen und Entrechteten) is a party from Germany.
Name | Gesamtdeutscher Block/Bund der Heimatvertriebenen und Entrechteten |
---|---|
Political orientation | Unknown |