Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | 0.2% | - |
Baden-Wuerttemberg | - | 0.8% | - |
Bavaria | - | 1.6% | - |
Berlin | - | 0.1% | - |
Brandenburg | - | 0.6% | - |
Bremen | - | 0.4% | - |
Hamburg | - | 0.7% | - |
Hessen | - | 0.3% | - |
Mecklenburg-Western Pomerania | - | 0.1% | - |
Lower Saxony | - | - | - |
North Rhine-Westphalia | - | 0.1% | - |
Rhineland-Palatinate | - | 0.7% | - |
Saarland | - | 0.1% | - |
Saxony | - | 0.3% | - |
Saxony-Anhalt | - | 0.1% | - |
Schleswig-Holstein | - | - | - |
Thuringia | - | 0.4% | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Bavaria 2018 | 1.6% | - |
State election in Bavaria 2013 | 2.0% | - |
State election in Bavaria 2008 | 2.0% | - |
State election in Bavaria 2003 | 2.0% | - |
State election in Bavaria 1998 | 1.8% | - |
State election in Bavaria 1994 | 2.1% | - |
State election in Bavaria 1990 | 1.7% | - |
State election in Bavaria 1986 | 0.7% | - |
State election in Bavaria 1982 | 0.4% | - |
State election in Bavaria 1978 | - | - |
State election in Bavaria 1974 | - | - |
State election in Bavaria 1970 | - | - |
State election in Bavaria 1966 | - | - |
State election in Bavaria 1962 | - | - |
State election in Bavaria 1958 | - | - |
State election in Bavaria 1954 | - | - |
State election in Bavaria 1950 | - | - |
State election in Bavaria 1946 | - | - |
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | 0.1% | - |
State election in Berlin 2021 | 0.1% | - |
State election in Berlin 2016 | 0.0% | - |
State election in Berlin 2011 | 0.1% | - |
State election in Berlin 2006 | 0.1% | - |
State election in Berlin 2001 | 0.2% | - |
State election in Berlin 1999 | - | - |
State election in Berlin 1995 | 0.3% | - |
State election in Berlin 1990 | 0.3% | - |
State election in Berlin 1989 | 0.7% | - |
State election in Berlin 1985 | 0.0% | - |
State election in Berlin 1981 | - | - |
State election in Berlin 1979 | - | - |
State election in Berlin 1975 | - | - |
State election in Berlin 1971 | - | - |
State election in Berlin 1967 | - | - |
State election in Berlin 1963 | - | - |
State election in Berlin 1958 | - | - |
State election in Berlin 1954 | - | - |
State election in Berlin 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | 0.6% | - |
State election in Brandenburg 2014 | - | - |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | 0.2% | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Hessen 2018 | 0.3% | - |
State election in Hessen 2013 | 0.1% | - |
State election in Hessen 2009 | - | - |
State election in Hessen 2008 | - | - |
State election in Hessen 2003 | 0.1% | - |
State election in Hessen 1999 | 0.1% | - |
State election in Hessen 1995 | 0.2% | - |
State election in Hessen 1991 | 0.3% | - |
State election in Hessen 1987 | 0.1% | - |
State election in Hessen 1983 | - | - |
State election in Hessen 1982 | - | - |
State election in Hessen 1978 | - | - |
State election in Hessen 1974 | - | - |
State election in Hessen 1970 | - | - |
State election in Hessen 1966 | - | - |
State election in Hessen 1962 | - | - |
State election in Hessen 1958 | - | - |
State election in Hessen 1954 | - | - |
State election in Hessen 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | 0.3% | - |
State election in Saxony 2014 | - | - |
State election in Saxony 2009 | - | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | 0.4% | - |
State election in Thüringen 2014 | - | - |
State election in Thüringen 2009 | 0.4% | - |
State election in Thüringen 2004 | 0.2% | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | 0.2% | - |
State election in Thüringen 1990 | - | - |
ÖDP
Ecological Democratic PartyÖDP (Ökologisch Demokratische Partei) is a green party from Germany.
Name | Ökologisch Demokratische Partei |
---|---|
Translation | Ecological Democratic Party |
Political orientation | Environment & Climate |
Seats in parliament | 0 / 735 |
Group in the EU Parliament | Greens |