Current polling data at a glance
Parliament | Current poll value | Latest election | Development |
---|---|---|---|
Germany | - | 0.4% | - |
Baden-Wuerttemberg | - | 0.1% | - |
Bavaria | - | 0.4% | - |
Berlin | - | 0.3% | - |
Brandenburg | - | 0.7% | - |
Bremen | - | 0.2% | - |
Hamburg | - | 0.5% | - |
Hessen | - | 0.4% | - |
Mecklenburg-Western Pomerania | - | 0.4% | - |
Lower Saxony | - | 0.4% | - |
North Rhine-Westphalia | - | 0.3% | - |
Rhineland-Palatinate | - | 0.5% | - |
Saarland | - | 0.3% | - |
Saxony | - | 0.3% | - |
Saxony-Anhalt | - | 0.4% | - |
Schleswig-Holstein | - | 0.3% | - |
Thuringia | - | 0.4% | - |
Seats in parliaments
Election | Results | Seats |
---|---|---|
State election in Berlin 2023 | 0.3% | - |
State election in Berlin 2021 | 0.4% | - |
State election in Berlin 2016 | 1.7% | - |
State election in Berlin 2011 | 8.9% | 15 / 149 Seats |
State election in Berlin 2006 | - | - |
State election in Berlin 2001 | - | - |
State election in Berlin 1999 | - | - |
State election in Berlin 1995 | - | - |
State election in Berlin 1990 | - | - |
State election in Berlin 1989 | - | - |
State election in Berlin 1985 | - | - |
State election in Berlin 1981 | - | - |
State election in Berlin 1979 | - | - |
State election in Berlin 1975 | - | - |
State election in Berlin 1971 | - | - |
State election in Berlin 1967 | - | - |
State election in Berlin 1963 | - | - |
State election in Berlin 1958 | - | - |
State election in Berlin 1954 | - | - |
State election in Berlin 1950 | - | - |
Election | Results | Seats |
---|---|---|
State election in Brandenburg 2019 | 0.7% | - |
State election in Brandenburg 2014 | 1.5% | - |
State election in Brandenburg 2009 | - | - |
State election in Brandenburg 2004 | - | - |
State election in Brandenburg 1999 | - | - |
State election in Brandenburg 1994 | - | - |
State election in Brandenburg 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Saxony 2019 | 0.3% | - |
State election in Saxony 2014 | 1.1% | - |
State election in Saxony 2009 | 1.9% | - |
State election in Saxony 2004 | - | - |
State election in Saxony 1999 | - | - |
State election in Saxony 1994 | - | - |
State election in Saxony 1990 | - | - |
Election | Results | Seats |
---|---|---|
State election in Thüringen 2019 | 0.4% | - |
State election in Thüringen 2014 | 1.0% | - |
State election in Thüringen 2009 | - | - |
State election in Thüringen 2004 | - | - |
State election in Thüringen 1999 | - | - |
State election in Thüringen 1994 | - | - |
State election in Thüringen 1990 | - | - |
Piratenpartei
Pirate Party GermanyPiratenpartei is a left party from Germany. The party advocates more civil liberties, advocates liberal lifestyles, and has a dream of an open world without borders.
Name | Piratenpartei |
---|---|
Translation | Pirate Party Germany |
Political orientation | Left-wing |
Seats in parliament | 0 / 735 |
Group in the EU Parliament | Greens |
Core topics |
|