Greece Greece's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Greek Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Results of the Greek Parliamentary Election Held on 7 July 2019
The incumbent governing parties achieved 28.7% of the seats.
Seat Distribution After Greece's Parliamentary Election
How Polls Shifted Ahead of Greece's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | ND | SYRIZA | KA | KKE | ΧΑ | MeRA25 | EL | ΕΚ | PE | Potámi | LAE | ANEL | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 0.58 | Pulse RC | 3 July 2019 | 38.9 -1.0 | 30.3 -1.2 | 7.6 -0.5 | 5.4 +0.1 | 4.3 +1.4 | 3.2 -0.2 | 3.2 -0.5 | 1.6 +0.4 | 1.6 +0.1 | – – | – – | – – | |
| ? 0.85 | Κάπα Research | 5 July 2019 | 40.0 +0.1 | 28.0 -3.5 | 7.3 -0.8 | 5.4 +0.1 | 3.9 +1.0 | 3.4 ±0.0 | 3.1 -0.6 | 1.5 +0.3 | 1.5 ±0.0 | – – | – – | – – | |
| 72 0.92 | Metron Analysis | 5 July 2019 | 40.0 +0.1 | 28.0 -3.5 | 7.7 -0.4 | 5.5 +0.2 | 4.5 +1.6 | 4.0 +0.6 | 3.0 -0.7 | 1.5 +0.3 | – – | – – | – – | – – | |
| 70 0.95 | Alco | 2 July 2019 | 38.9 -1.0 | 27.8 -3.7 | 8.0 -0.1 | 4.9 -0.4 | 4.1 +1.2 | 3.0 -0.4 | 3.6 -0.1 | 1.6 +0.4 | 1.5 ±0.0 | – – | – – | – – | |
| 70 0.97 | MRB | 4 July 2019 | 38.8 -1.1 | 28.5 -3.0 | 7.8 -0.3 | 5.7 +0.4 | 3.9 +1.0 | 4.1 +0.7 | 3.4 -0.3 | 2.4 +1.2 | 1.7 +0.2 | – – | – – | – – | |
| 54 0.98 | RASS | 4 July 2019 | 39.4 -0.5 | 27.7 -3.8 | 8.2 +0.1 | 5.9 +0.6 | 2.7 -0.2 | 3.0 -0.4 | 3.2 -0.5 | 2.0 +0.8 | 1.8 +0.3 | – – | – – | – – | |
| 67 1.13 | Marc | 4 July 2019 | 38.9 -1.0 | 27.5 -4.0 | 7.0 -1.1 | 5.5 +0.2 | 3.6 +0.7 | 3.7 +0.3 | 3.9 +0.2 | 1.2 ±0.0 | 1.9 +0.4 | – – | – – | – – | |
| 64 1.23 | Prorata | 1 July 2019 | 39.5 -0.4 | 26.5 -5.0 | 7.0 -1.1 | 5.5 +0.2 | 3.6 +0.7 | 3.2 -0.2 | 3.2 -0.5 | – – | – – | – – | – – | – – | |
| 70 1.30 | Opinion | 19 June 2019 | 39.8 -0.1 | 27.0 -4.5 | 6.4 -1.7 | 4.6 -0.7 | 3.3 +0.4 | 4.1 +0.7 | 3.6 -0.1 | 1.1 -0.1 | 2.3 +0.8 | – – | – – | – – | |
| ? 1.42 | Public Issue | 3 July 2019 | 42.5 +2.6 | 27.0 -4.5 | 8.0 -0.1 | 5.5 +0.2 | 3.5 +0.6 | 3.0 -0.4 | 3.0 -0.7 | 2.0 +0.8 | – – | – – | – – | – – | |
| ? 1.90 | Vox Pop Analysis | 8 May 2019 | 35.0 -4.9 | 32.0 +0.5 | 6.0 -2.1 | 5.0 -0.3 | 7.0 +4.1 | – – | 2.0 -1.7 | 1.0 -0.2 | 1.0 -0.5 | 0.8 – | 1.0 – | 0.0 – | |
| 66 2.13 | Interview | 3 July 2019 | 35.7 -4.2 | 25.1 -6.4 | 7.2 -0.9 | 5.3 ±0.0 | 4.3 +1.4 | 2.4 -1.0 | 4.0 +0.3 | 1.7 +0.5 | – – | – – | – – | – – | |
| 64 2.68 | Palmos Analysis | 23 November 2018 | 34.0 -5.9 | 28.5 -3.0 | 6.5 -1.6 | 6.5 +1.2 | 7.5 +4.6 | – – | 2.0 -1.7 | 3.5 +2.3 | – – | 2.5 – | – – | 1.5 – | |
| How reliable are the institutes? | |||||||||||||||
Coalition Calculator: Possible Majorities After Greece's Parliamentary Election
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 3%.
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Centre-Right | Nea Dimokratia | 39.9 % +11.8 | 23.1 % | 158 +83 | |
| Left | SYRIZA | 31.5 % -4.0 | 18.2 % | 86 -59 | |
| Centre-Left | Kinima Allagis | 8.1 % +8.1 | 4.7 % | 22 +22 | |
| Far-Left | Kommounistikó | 5.3 % -0.3 | 3.1 % | 15 ±0 | |
| Right | Ellinikí Lýsi | 3.7 % +3.7 | 2.1 % | 10 +10 | |
| Left | MeRA25 | 3.4 % +3.4 | 2.0 % | 9 +9 | |
| Far-Right | Chrysí Avgí | 2.9 % -4.1 | 1.7 % | 0 -18 | |
| Left | Plefsi Eleftherias | 1.5 % +1.5 | 0.9 % | 0 ±0 | |
| Transversal | Enosi Kentroon | 1.2 % -2.2 | 0.7 % | 0 -9 | |
| Unknown | Other Parties | 2.5 % -0.9 | 1.4 % | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.