Greece Greece's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Greek Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Results of the Greek Parliamentary Election Held on 21 May 2023
The incumbent governing parties achieved 48.7% of the seats.
Seat Distribution After Greece's Parliamentary Election
How Polls Shifted Ahead of Greece's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | ND | SYRIZA | PASOK | KKE | MeRA25 | EL | EKE | PE | N | ED | EAN | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 2.82 | Metron Analysis | 20 May 2023 | 35.8 -5.0 | 28.1 +8.0 | 10.7 -0.8 | 7.1 -0.2 | 3.9 +1.3 | 4.6 +0.1 | – – | 1.7 -1.2 | 1.4 -1.5 | – – | – – | |
| 70 3.14 | Opinion | 2 May 2023 | 36.4 -4.4 | 29.5 +9.4 | 11.2 -0.3 | 6.0 -1.3 | 3.7 +1.1 | 4.8 +0.3 | 3.6 – | 1.2 -1.7 | – – | 1.2 – | – – | |
| 73 3.22 | Pulse RC | 20 May 2023 | 36.4 -4.4 | 29.0 +8.9 | 9.7 -1.8 | 6.8 -0.5 | 4.5 +1.9 | 4.0 -0.5 | – – | 1.7 -1.2 | 2.3 -0.6 | 1.7 – | – – | |
| 70 3.22 | Alco | 20 May 2023 | 36.8 -4.0 | 29.2 +9.1 | 9.3 -2.2 | 6.8 -0.5 | 3.7 +1.1 | 4.2 -0.3 | – – | 2.0 -0.9 | 1.9 -1.0 | 1.2 – | – – | |
| ? 3.22 | Kapa Research | 16 May 2023 | 36.6 -4.2 | 29.9 +9.8 | 9.8 -1.7 | 7.6 +0.3 | 4.1 +1.5 | 4.4 -0.1 | – – | 1.2 -1.7 | 1.2 -1.7 | 1.5 – | 1.2 – | |
| 68 3.24 | GPO | 20 May 2023 | 37.2 -3.6 | 30.3 +10.2 | 9.7 -1.8 | 7.3 ±0.0 | 4.0 +1.4 | 3.9 -0.6 | – – | 1.4 -1.5 | 1.1 -1.8 | 1.3 – | 1.1 – | |
| 67 3.32 | Marc | 20 May 2023 | 38.0 -2.8 | 29.7 +9.6 | 8.8 -2.7 | 6.5 -0.8 | 4.0 +1.4 | 3.8 -0.7 | – – | 2.6 -0.3 | 2.3 -0.6 | 1.1 – | 1.1 – | |
| 66 3.38 | Interview | 20 May 2023 | 37.9 -2.9 | 30.7 +10.6 | 9.9 -1.6 | 6.1 -1.2 | 4.4 +1.8 | 3.9 -0.6 | – – | – – | 2.1 -0.8 | 2.2 – | – – | |
| 64 3.42 | Palmos Analysis | 20 May 2023 | 35.4 -5.4 | 28.0 +7.9 | 9.1 -2.4 | 6.7 -0.6 | 4.4 +1.8 | 3.7 -0.8 | – – | 2.8 -0.1 | 1.2 -1.7 | 1.7 – | – – | |
| 54 3.44 | RASS | 20 May 2023 | 35.8 -5.0 | 28.6 +8.5 | 9.5 -2.0 | 6.7 -0.6 | 3.7 +1.1 | 3.4 -1.1 | – – | 1.6 -1.3 | 1.5 -1.4 | – – | – – | |
| 64 3.66 | Prorata | 16 May 2023 | 35.0 -5.8 | 30.0 +9.9 | 10.6 -0.9 | 7.8 +0.5 | 3.9 +1.3 | 3.3 -1.2 | – – | – – | – – | – – | – – | |
| 70 3.72 | MRB | 20 May 2023 | 36.1 -4.7 | 30.3 +10.2 | 9.5 -2.0 | 6.4 -0.9 | 3.6 +1.0 | 3.7 -0.8 | – – | 1.7 -1.2 | 2.6 -0.3 | 1.1 – | – – | |
| How reliable are the institutes? | ||||||||||||||
Coalition Calculator: Possible Majorities After Greece's Parliamentary Election
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 3%.
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Centre-Right | Nea Dimokratia | 40.8 % +0.9 | 24.8 % | 146 -12 | |
| Left | SYRIZA | 20.1 % -11.4 | 12.2 % | 71 -15 | |
| Centre-Left | PASOK | 11.5 % +11.5 | 7.0 % | 42 +42 | |
| Far-Left | Kommounistikó | 7.3 % +2.0 | 4.4 % | 25 +10 | |
| Right | Ellinikí Lýsi | 4.5 % +0.8 | 2.7 % | 16 +6 | |
| Far-Right | NIKI | 2.9 % +2.9 | 1.8 % | 0 ±0 | |
| Left | Plefsi Eleftherias | 2.9 % +1.4 | 1.8 % | 0 ±0 | |
| Left | MeRA25 | 2.6 % -0.8 | 1.6 % | 0 -9 | |
| Unknown | Other Parties | 7.4 % +4.9 | 4.5 % | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.