PolitPro

Greece Greece's Parliamentary Election: Results, Seat Distribution, and Coalition Options

Election Winner
40.6 % of votes
Parties in Parliament
8
+3 compared to 2023
Voter Turnout
52.8 %
-8.1 percentage points compared to 2023

Final Official Results of the Greek Parliamentary Election

The bars show each party's vote share, the chips the swing since the previous election. Results of the Greek Parliamentary Election Held on 25 June 2023

ND
40.6
-0.2
17.8
-2.3
11.8
+0.3
KKE
7.7
+0.4
4.7
+4.7
EL
4.4
-0.1
N
3.7
+0.8
PE
3.2
+0.3
2.5
-0.1
Other
3.6
Government cannot remain in office

The incumbent governing parties achieved 0.0% of the seats.

Seat Distribution After Greece's Parliamentary Election

How Polls Shifted Ahead of Greece's Parliamentary Election

Latest Election Polls from Polling Institutes

Score Institute Date ND SYRIZA PASOK KKE EL Other PE N Spart. MeRA25 ED Link
73 Pulse RC 25 June 2023 40.5 20.0 11.9 7.6 3.8 3.4 3.8 3.8 3.0 2.2
70 MRB 25 June 2023 40.5 20.1 11.7 7.5 3.8 3.0 3.9 3.5 3.3 2.7
72 Metron Analysis 25 June 2023 41.4 19.6 12.0 7.5 2.8 3.5 3.0 3.2 4.0 3.0
67 Marc 25 June 2023 42.2 19.3 11.9 7.4 4.0 3.0 3.9 3.3 2.8 2.2
64 Palmos Analysis 25 June 2023 41.8 18.6 13.3 7.4 3.4 3.2 3.8 3.5 2.9 2.1
? Kapa Research 23 May 2023 41.3 19.5 14.4 7.2 4.6 3.6 3.9 3.5 2.0
68 GPO 25 June 2023 43.8 18.2 12.7 7.4 4.0 2.5 3.2 2.9 2.8 2.5
72 Metron Analysis 25 June 2023 40.0 20.8 11.7 7.3 3.1 4.0 3.8 3.5 2.8 3.0
68 GPO 25 June 2023 43.9 19.6 11.8 7.5 4.0 1.8 3.3 3.0 2.7 2.4
70 Opinion 17 June 2023 41.4 20.2 11.0 7.5 4.1 4.3 3.9 3.3 1.5 2.8
70 Alco 25 June 2023 42.2 19.7 11.1 7.2 3.7 5.2 3.6 3.0 2.2 2.1
54 RASS 25 June 2023 43.0 17.1 13.8 8.1 3.8 2.0 4.1 2.9 2.5 2.7
66 Interview 20 May 2023 37.9 30.7 9.9 6.1 3.9 2.8 2.1 4.4 2.2
64 Prorata 16 May 2023 35.0 30.0 10.6 7.8 3.3 9.4 3.9
How reliable are the institutes?

Who Governed Greece After the Election

Election Day 25/06/2023 Mitsotakis Kyr II 26/06/2023 – 04/09/2026

Mitsotakis Kyr II

26 June 2023 – Today · 3 years 2 months
158 of 300 seats

Every party in detail: votes, gains and losses

Orientation Party Votes Seats Link
Centre-Right Nea Dimokratia 40.6 % -0.2 158 +12
Left SYRIZA 17.8 % -2.3 48 -23
Centre-Left PASOK 11.8 % +0.3 32 -10
Far-Left Kommounistikó 7.7 % +0.4 20 -5
Far-Right Spartiátes 4.7 % +4.7 12 +12
Right Ellinikí Lýsi 4.4 % -0.1 12 -4
Far-Right NIKI 3.7 % +0.8 10 +10
Left Plefsi Eleftherias 3.2 % +0.3 8 +8
Left MeRA25 2.5 % -0.1 0 ±0
Unknown Other Parties 3.6 % -3.8 0 ±0

More from PolitPro

Data & Feedback

Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.

Support PolitPro

Your support protects PolitPro from the influence of lobby groups and parties.

Data Basis & Transparency

PolitPro

PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.