Greece Greece's Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Greek Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Results of the Greek Parliamentary Election Held on 25 June 2023
The incumbent governing parties achieved 0.0% of the seats.
Seat Distribution After Greece's Parliamentary Election
How Polls Shifted Ahead of Greece's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | ND | SYRIZA | PASOK | KKE | EL | Other | PE | N | Spart. | MeRA25 | ED | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 0.69 | Pulse RC | 25 June 2023 | 40.5 -0.1 | 20.0 +2.2 | 11.9 +0.1 | 7.6 -0.1 | 3.8 -0.6 | 3.4 -0.2 | 3.8 +0.6 | 3.8 +0.1 | 3.0 -1.7 | 2.2 -0.3 | – – | |
| 70 0.70 | MRB | 25 June 2023 | 40.5 -0.1 | 20.1 +2.3 | 11.7 -0.1 | 7.5 -0.2 | 3.8 -0.6 | 3.0 -0.6 | 3.9 +0.7 | 3.5 -0.2 | 3.3 -1.4 | 2.7 +0.2 | – – | |
| 72 0.75 | Metron Analysis | 25 June 2023 | 41.4 +0.8 | 19.6 +1.8 | 12.0 +0.2 | 7.5 -0.2 | 2.8 -1.6 | 3.5 -0.1 | 3.0 -0.2 | 3.2 -0.5 | 4.0 -0.7 | 3.0 +0.5 | – – | |
| 67 0.86 | Marc | 25 June 2023 | 42.2 +1.6 | 19.3 +1.5 | 11.9 +0.1 | 7.4 -0.3 | 4.0 -0.4 | 3.0 -0.6 | 3.9 +0.7 | 3.3 -0.4 | 2.8 -1.9 | 2.2 -0.3 | – – | |
| 64 0.93 | Palmos Analysis | 25 June 2023 | 41.8 +1.2 | 18.6 +0.8 | 13.3 +1.5 | 7.4 -0.3 | 3.4 -1.0 | 3.2 -0.4 | 3.8 +0.6 | 3.5 -0.2 | 2.9 -1.8 | 2.1 -0.4 | – – | |
| ? 0.94 | Kapa Research | 23 May 2023 | 41.3 +0.7 | 19.5 +1.7 | 14.4 +2.6 | 7.2 -0.5 | 4.6 +0.2 | 3.6 ±0.0 | 3.9 +0.7 | 3.5 -0.2 | – – | 2.0 -0.5 | – – | |
| 68 0.99 | GPO | 25 June 2023 | 43.8 +3.2 | 18.2 +0.4 | 12.7 +0.9 | 7.4 -0.3 | 4.0 -0.4 | 2.5 -1.1 | 3.2 ±0.0 | 2.9 -0.8 | 2.8 -1.9 | 2.5 ±0.0 | – – | |
| 72 1.01 | Metron Analysis | 25 June 2023 | 40.0 -0.6 | 20.8 +3.0 | 11.7 -0.1 | 7.3 -0.4 | 3.1 -1.3 | 4.0 +0.4 | 3.8 +0.6 | 3.5 -0.2 | 2.8 -1.9 | 3.0 +0.5 | – – | |
| 68 1.06 | GPO | 25 June 2023 | 43.9 +3.3 | 19.6 +1.8 | 11.8 ±0.0 | 7.5 -0.2 | 4.0 -0.4 | 1.8 -1.8 | 3.3 +0.1 | 3.0 -0.7 | 2.7 -2.0 | 2.4 -0.1 | – – | |
| 70 1.10 | Opinion | 17 June 2023 | 41.4 +0.8 | 20.2 +2.4 | 11.0 -0.8 | 7.5 -0.2 | 4.1 -0.3 | 4.3 +0.7 | 3.9 +0.7 | 3.3 -0.4 | 1.5 -3.2 | 2.8 +0.3 | – – | |
| 70 1.13 | Alco | 25 June 2023 | 42.2 +1.6 | 19.7 +1.9 | 11.1 -0.7 | 7.2 -0.5 | 3.7 -0.7 | 5.2 +1.6 | 3.6 +0.4 | 3.0 -0.7 | 2.2 -2.5 | 2.1 -0.4 | – – | |
| 54 1.25 | RASS | 25 June 2023 | 43.0 +2.4 | 17.1 -0.7 | 13.8 +2.0 | 8.1 +0.4 | 3.8 -0.6 | 2.0 -1.6 | 4.1 +0.9 | 2.9 -0.8 | 2.5 -2.2 | 2.7 +0.2 | – – | |
| 66 3.53 | Interview | 20 May 2023 | 37.9 -2.7 | 30.7 +12.9 | 9.9 -1.9 | 6.1 -1.6 | 3.9 -0.5 | 2.8 -0.8 | – – | 2.1 -1.6 | – – | 4.4 +1.9 | 2.2 – | |
| 64 4.04 | Prorata | 16 May 2023 | 35.0 -5.6 | 30.0 +12.2 | 10.6 -1.2 | 7.8 +0.1 | 3.3 -1.1 | 9.4 +5.8 | – – | – – | – – | 3.9 +1.4 | – – | |
| How reliable are the institutes? | ||||||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | Nea Dimokratia | 40.6 % -0.2 | 158 +12 | |
| Left | SYRIZA | 17.8 % -2.3 | 48 -23 | |
| Centre-Left | PASOK | 11.8 % +0.3 | 32 -10 | |
| Far-Left | Kommounistikó | 7.7 % +0.4 | 20 -5 | |
| Far-Right | Spartiátes | 4.7 % +4.7 | 12 +12 | |
| Right | Ellinikí Lýsi | 4.4 % -0.1 | 12 -4 | |
| Far-Right | NIKI | 3.7 % +0.8 | 10 +10 | |
| Left | Plefsi Eleftherias | 3.2 % +0.3 | 8 +8 | |
| Left | MeRA25 | 2.5 % -0.1 | 0 ±0 | |
| Unknown | Other Parties | 3.6 % -3.8 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.