Iceland Icelandic Parliamentary Election: Results, Seat Distribution, and Coalition Prospects
Final Official Results of Iceland's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Icelandic Parliamentary Election Results, September 25, 2021
The incumbent governing parties achieved 9.5% of the seats.
Althing Seat Distribution Post-Election
How Polls Shifted Ahead of Iceland's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | D | S | B | P | V | C | M | F | J | Other | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 1.42 | Gallup | September 24, 2021 | 23.4 -1.0 | 12.6 +2.7 | 14.9 -2.4 | 8.8 +0.2 | 12.0 -0.6 | 9.2 +0.9 | 6.8 +1.4 | 6.4 -2.4 | 5.3 +1.2 | 0.6 ±0.0 | |
| 70 1.77 | MMR | September 23, 2021 | 22.9 -1.5 | 11.5 +1.6 | 16.4 -0.9 | 9.9 +1.3 | 9.7 -2.9 | 12.0 +3.7 | 5.8 +0.4 | 6.2 -2.6 | 5.1 +1.0 | 0.5 -0.1 | |
| 68 2.11 | Maskína | September 24, 2021 | 21.4 -3.0 | 13.8 +3.9 | 15.4 -1.9 | 10.2 +1.6 | 10.5 -2.1 | 10.1 +1.8 | 5.5 +0.1 | 6.2 -2.6 | 6.1 +2.0 | 0.8 +0.2 | |
| 57 3.24 | Prósent | September 21, 2021 | 20.1 -4.3 | 14.7 +4.8 | 12.2 -5.1 | 13.1 +4.5 | 10.7 -1.9 | 9.3 +1.0 | 6.6 +1.2 | 5.2 -3.6 | 6.9 +2.8 | 1.2 +0.6 | |
| ? 4.01 | Zenter | December 19, 2020 | 22.9 -1.5 | 15.6 +5.7 | 7.3 -10.0 | 17.0 +8.4 | 10.2 -2.4 | 10.2 +1.9 | 6.7 +1.3 | 4.7 -4.1 | 3.3 -0.8 | 2.1 +1.5 | |
| How reliable are the institutes? | |||||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | Sjálfstæðisflokkurinn | 24.4 % -0.8 | 16 ±0 | |
| Centre-Right | Framsóknarflokkurinn | 17.3 % +6.6 | 13 +5 | |
| Left | Vinstri græn | 12.6 % -4.3 | 8 -3 | |
| Centre-Left | Samfylkingin | 9.9 % -2.2 | 6 -1 | |
| Transversal | Flokkur fólksins | 8.8 % +1.9 | 6 +2 | |
| Transversal | Píratar | 8.6 % -0.6 | 6 ±0 | |
| Liberal | Viðreisn | 8.3 % +1.6 | 5 +1 | |
| Centre-Right | Miðflokkurinn | 5.4 % -5.5 | 3 -4 | |
| Left | Sósíalistaflokkur Íslands | 4.1 % +4.1 | 0 ±0 | |
| Unknown | Other Parties | 0.6 % +0.6 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.