Italy: All parties at a glance
Parties in the parliament
Civica Popolare
Name | Civica Popolare |
---|---|
Political orientation | arrow_forward_ios Centre-right |
Forza Italia
Name | Forza Italia |
---|---|
Translation | Go Italy |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 7.8% - Stable |
Fratelli d’Italia
Name | Fratelli d’Italia |
---|---|
Translation | Brothers of Italy |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 16.9% - Increasing |
Italia Europa Insieme
Name | Italia Europa Insieme |
---|---|
Political orientation | arrow_back_ios Centre-left |
Lega
Name | Lega Nord |
---|---|
Translation | League |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Government | star Part of the government |
Latest election trend | 23.7% - Stable |
Liberi e Uguali
Name | Liberi e Uguali |
---|---|
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Government | star Part of the government |
Latest election trend | 2.9% - Declining |
Movimento 5 Stelle
Name | Movimento 5 Stelle |
---|---|
Translation | Five Star Movement |
Parliamentary Group in the EU Parliament | Non-Inscrits |
Political orientation | arrow_back_iosarrow_forward_ios Transversal |
Government | star Part of the government |
Latest election trend | 14.4% - Declining |
Noi con l’Italia
Name | Noi con l’Italia |
---|---|
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 0.6% - Stable |
Partito Democratico
Name | Partito Democratico |
---|---|
Translation | Democratic Party |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 19.4% - Declining |
Partito Popolare Sudtirolese
Name | Partito Popolare Sudtirolese |
---|---|
Political orientation | arrow_forward_ios Centre-right |
Più Europa
Name | Più Europa |
---|---|
Translation | More Europe |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 1.9% - Stable |
Other important parties
Azione
Name | Azione |
---|---|
Translation | Action |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 3.4% - Stable |
Europa Verde
Name | Europa Verde |
---|---|
Political orientation | nature Environment & Climate |
Latest election trend | 1.8% - Stable |
Italia Viva
Name | Italia Viva |
---|---|
Translation | Italy Alive |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 3.1% - Stable |
Potere al Popolo
Name | Potere al Popolo |
---|---|
Translation | Power to the People |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_iosarrow_back_ios Far left |
Latest election trend | 0.7% - Stable |