Kosovo Kosovo Parliamentary Election: Results, Seat Distribution, and Coalition Options
Final Official Results of Kosovo's Parliamentary Election
The bars show each party's vote share, the chips the swing since the previous election. Kosovo Parliamentary Election Results, 14 February 2021
The incumbent governing parties achieved 27.5% of the seats.
Seat Distribution After Kosovo's Parliamentary Election
How Polls Shifted Ahead of Kosovo's Parliamentary Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | LVV | LDK | PDK | AAK | LS | NISMA | Link |
|---|---|---|---|---|---|---|---|---|---|
| ? 0.98 | T7 & GE | 22 January 2021 | 50.8 +0.5 | 16.0 +3.3 | 16.9 -0.1 | 7.0 ±0.0 | – – | 3.0 +0.5 | |
| ? 1.70 | UBO Consulting | 21 December 2020 | 48.8 -1.5 | 16.8 +4.1 | 16.9 -0.1 | 7.4 +0.4 | 2.7 -2.4 | 3.7 +1.2 | |
| ? 1.98 | Riinvest Analytics | 17 January 2021 | 56.1 +5.8 | 10.7 -2.0 | 15.4 -1.6 | 6.6 -0.4 | 5.2 +0.1 | 1.5 -1.0 | |
| ? 2.28 | Albanian Post | 2 February 2021 | 51.3 +1.0 | 15.5 +2.8 | 13.2 -3.8 | 5.5 -1.5 | – – | 1.8 -0.7 | |
| ? 2.58 | KOZMO | 30 January 2021 | 55.4 +5.1 | 16.5 +3.8 | 18.0 +1.0 | 7.4 +0.4 | – – | 3.7 +1.2 | |
| 13 5.65 | PIPOS | 12 February 2021 | 43.1 -7.2 | 20.4 +7.7 | 23.5 +6.5 | 8.2 +1.2 | – – | 3.3 +0.8 | |
| ? 13.15 | SYRI | 26 September 2020 | 24.0 -26.3 | 29.0 +16.3 | 21.0 +4.0 | 13.0 +6.0 | – – | 7.0 +4.5 | |
| How reliable are the institutes? | |||||||||
Kosovo Election: Charting Paths to Parliamentary Majorities
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 5%.
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Centre-Left | LVV | 50.3 % +24.0 | 24.5 % | 58 +29 | |
| Centre-Right | PDK | 17.0 % -4.2 | 8.3 % | 19 -5 | |
| Centre-Right | LDK | 12.7 % -11.9 | 6.2 % | 15 -13 | |
| Centre-Right | AAK | 7.0 % -4.5 | 3.4 % | 8 -5 | |
| Regional | LS | 5.1 % -1.3 | 2.5 % | 10 ±0 | |
| Centre-Left | NISMA | 2.5 % -2.5 | 1.2 % | 0 -6 | |
| Unknown | Other Parties | 5.4 % +0.4 | 2.6 % | 10 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.