Latvia: All parties at a glance
Parties in the parliament
AP!
Name | Attīstībai/Par! |
---|---|
Translation | Development/For! |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 11.1% - Declining |
JKP
Name | Jaunā konservatīvā partija |
---|---|
Translation | New Conservative Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 9.3% - Stable |
JV
Name | Jaunā Vienotība |
---|---|
Translation | New Unity |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 10.4% - Declining |
KPV
Name | KPV LV |
---|---|
Translation | Who owns the state? |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 2.9% - Increasing |
Nacionālā Apvienība
Name | Nacionālā apvienība „Visu Latvijai!”–„Tēvzemei un Brīvībai/LNNK” |
---|---|
Translation | National Alliance |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Government | star Part of the government |
Latest election trend | 11.9% - Declining |
SDPS
Name | Sociāldemokrātiskā Partija “Saskaņa” |
---|---|
Translation | Social Democratic Party “Harmony” |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 18% - Increasing |
ZZS
Name | Zaļo un Zemnieku savienība |
---|---|
Translation | Union of Greens and Farmers |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Latest election trend | 14.3% - Increasing |
Other important parties
LKS
Name | Latvijas Krievu savienība |
---|---|
Translation | Latvian Russian Union |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 4.2% - Stable |
LRA
Name | Latvijas Reģionu apvienība |
---|---|
Translation | Latvian Association of Regions |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | location_city Regional interests |
Latest election trend | 4.9% - Increasing |
NSL
Name | No sirds Latvijai |
---|---|
Political orientation | arrow_forward_ios Centre-right |
Progresīvie
Name | Progresīvie |
---|---|
Translation | The Progressives |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 8% - Increasing |