Lithuania Lithuania's Seimas Election: Results, Seat Distribution, and Coalition Options
Final Official Results of Lithuania's Seimas Election
The bars show each party's vote share, the chips the swing since the previous election. Results of Lithuania's Seimas Election Held on October 28, 2012
The incumbent governing parties achieved 7.1% of the seats.
Seimas Seat Distribution After Lithuania's Election
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Left | DP | 19.8 % +19.8 | 29 +29 | |
| Centre-Left | LSDP | 18.4 % +18.4 | 38 +38 | |
| Centre-Right | TS-LKD | 15.1 % +15.1 | 33 +33 | |
| Liberal | LRLS | 8.6 % +8.6 | 10 +10 | |
| Centre-Right | Drąsos Kelias | 8.0 % +8.0 | 7 +7 | |
| Right | TT | 7.3 % +7.3 | 11 +11 | |
| Centre-Right | LLRA-KŠS | 5.8 % +5.8 | 8 +8 | |
| Environment & Climate | LVŽS | 3.9 % +3.9 | 1 +1 | |
| Liberal | LiCS | 2.1 % +2.1 | 0 ±0 | |
| Centre-Right | TAIP | 1.8 % +1.8 | 0 ±0 | |
| Centre-Right | Krikščionių partija | 1.2 % +1.2 | 0 ±0 | |
| Left | SPF | 1.2 % +1.2 | 0 ±0 | |
| Unknown | Other Parties | 6.8 % +6.8 | 3 +3 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.