Luxembourg: All parties at a glance
Parties in the parliament
ADR
Name | Alternativ Demokratesch Reformpartei |
---|---|
Translation | Alternative Democratic Reform Party |
Parliamentary Group in the EU Parliament | ECR |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 8.1% - Stable |
CSV
Name | Chrëschtlech-Sozial Vollekspartei |
---|---|
Translation | Christian Social People’s Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 30.5% - Stable |
Demokratesch Partei
Name | Demokratesch Partei |
---|---|
Translation | Democratic Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 18% - Stable |
Déi Gréng
Name | Déi Gréng |
---|---|
Translation | The Greens |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Government | star Part of the government |
Latest election trend | 13% - Stable |
Déi Lénk
Name | Déi Lénk |
---|---|
Translation | The Left |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 7.2% - Stable |
LSAP
Name | Lëtzebuerger Sozialistesch Aarbechterpartei |
---|---|
Translation | Luxembourg Socialist Workers’ Party |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 16.8% - Stable |
Piratepartei
Name | Piratepartei Lëtzebuerg |
---|---|
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 4.3% - Stable |
Other important parties
KPL
Name | Kommunistesch Partei Lëtzebuerg |
---|---|
Political orientation | arrow_back_iosarrow_back_iosarrow_back_ios Far left |
Latest election trend | 1.4% - Stable |
PID
Name | Partei fir Integral Demokratie |
---|---|
Political orientation | arrow_back_iosarrow_forward_ios Transversal |
Latest election trend | 0.9% - Stable |