Mecklenburg-Western Pomerania Mecklenburg-Western Pomerania State Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Mecklenburg-Western Pomerania State Election
The bars show each party's vote share, the chips the swing since the previous election. Mecklenburg-Western Pomerania State Election Results, held on October 14, 1990
Seat Distribution After the Mecklenburg-Western Pomerania State Election
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Right | CDU | 38.3 % +38.3 | 29 +29 | |
| Centre-Left | SPD | 27.0 % +27.0 | 21 +21 | |
| Left | PDS | 15.7 % +15.7 | 12 +12 | |
| Liberal | FDP | 5.5 % +5.5 | 4 +4 | |
| Environment & Climate | Die Grünen | 4.2 % +4.2 | 0 ±0 | |
| Centre-Left | Neues Forum | 2.9 % +2.9 | 0 ±0 | |
| Environment & Climate | Bündnis 90 | 2.2 % +2.2 | 0 ±0 | |
| Centre-Right | CSU | 1.1 % +1.1 | 0 ±0 | |
| Right | Republikaner | 0.9 % +0.9 | 0 ±0 | |
| Unknown | Deutsche Soziale Union | 0.8 % +0.8 | 0 ±0 | |
| Satire | Biertrinker Union | 0.6 % +0.6 | 0 ±0 | |
| Regional | Landesverband Vorpommern | 0.5 % +0.5 | 0 ±0 | |
| Far-Right | Die Heimat | 0.2 % +0.2 | 0 ±0 | |
| Center | Die Grauen – Graue Panther | 0.1 % +0.1 | 0 ±0 | |
| Center | Freie Alternative Bürgerunion | 0.1 % +0.1 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.