Mecklenburg-Western Pomerania Mecklenburg-Western Pomerania State Election: Results, Seat Distribution, and Coalition Options
Final Official Results of the Mecklenburg-Western Pomerania State Election
The bars show each party's vote share, the chips the swing since the previous election. Mecklenburg-Western Pomerania State Election Results, held on September 26, 2021
The incumbent governing parties achieved 58.2% of the seats.
Seat Distribution After the Mecklenburg-Western Pomerania State Election
How Polls Shifted Ahead of Mecklenburg-Western Pomerania's State Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | SPD | CDU | AfD | Linke | Other | Grüne | FDP | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 87 0.42 | Institut Wahlkreisprognose | September 25, 2021 | 40.0 +0.4 | 13.5 +0.2 | 16.0 -0.7 | 10.0 +0.1 | 9.5 +9.2 | 6.0 -0.3 | 5.0 -0.8 | |
| 83 0.60 | INSA | September 24, 2021 | 40.0 +0.4 | 13.0 -0.3 | 17.0 +0.3 | 11.0 +1.1 | 7.0 +6.7 | 7.0 +0.7 | 5.0 -0.8 | |
| 85 0.68 | Forschungsgruppe Wahlen | September 23, 2021 | 39.0 -0.6 | 14.0 +0.7 | 16.0 -0.7 | 11.0 +1.1 | 7.5 +7.2 | 7.0 +0.7 | 5.5 -0.3 | |
| 84 0.83 | Infratest dimap | September 17, 2021 | 40.0 +0.4 | 15.0 +1.7 | 15.0 -1.7 | 10.0 +0.1 | 9.0 +8.7 | 6.0 -0.3 | 5.0 -0.8 | |
| 82 6.60 | Forsa | January 21, 2021 | 26.0 -13.6 | 24.0 +10.7 | 14.0 -2.7 | 16.0 +6.1 | 7.0 +6.7 | 10.0 +3.7 | 3.0 -2.8 | |
| How reliable are the institutes? | ||||||||||
Every party in detail: votes, gains and losses
| Orientation | Party | Votes | Seats | Link |
|---|---|---|---|---|
| Centre-Left | SPD | 39.6 % +9.0 | 34 +8 | |
| Right | AfD | 16.7 % -4.1 | 14 -4 | |
| Centre-Right | CDU | 13.3 % -5.7 | 12 -4 | |
| Left | Die Linke | 9.9 % -3.3 | 9 -2 | |
| Environment & Climate | Grüne | 6.3 % +1.5 | 5 +5 | |
| Liberal | FDP | 5.8 % +2.8 | 5 +5 | |
| Transversal | dieBasis | 1.7 % +1.7 | 0 ±0 | |
| Animal Welfare | Tierschutzpartei | 1.7 % +0.5 | 0 ±0 | |
| Centre-Right | Freie Wähler | 1.1 % +0.5 | 0 ±0 | |
| Satire | Die PARTEI | 0.8 % +0.2 | 0 ±0 | |
| Far-Right | Die Heimat | 0.8 % -2.2 | 0 ±0 | |
| Unknown | TIERSCHUTZ hier! | 0.4 % +0.4 | 0 ±0 | |
| Centre-Left | Piratenpartei | 0.4 % -0.1 | 0 ±0 | |
| Center | Unabhängige | 0.3 % +0.3 | 0 ±0 | |
| Transversal | Partei für Verjüngungsforschung | 0.2 % +0.2 | 0 ±0 | |
| Transversal | Team Todenhöfer | 0.2 % +0.2 | 0 ±0 | |
| Left | Demokratie in Bewegung | 0.1 % +0.1 | 0 ±0 | |
| Right | DKP-DRP | 0.1 % +0.1 | 0 ±0 | |
| Environment & Climate | ÖDP | 0.1 % +0.1 | 0 ±0 | |
| Unknown | Partei der Humanisten | 0.1 % +0.1 | 0 ±0 | |
| Unknown | Bündnis C | 0.1 % ±0.0 | 0 ±0 | |
| Unknown | Other Parties | 0.3 % +0.3 | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.