North Rhine-Westphalia: All parties at a glance
Parties in the parliament
AfD
Name | Alternative für Deutschland |
---|---|
Translation | Alternative for Germany |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 6.3% - Declining |
Bündnis 90/Die Grünen
Name | Bündnis 90/Die Grünen |
---|---|
Translation | Alliance ’90/The Greens |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Latest election trend | 23.2% - Increasing |
CDU
Name | Christlich Demokratische Union |
---|---|
Translation | Christian Democratic Union |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 36.3% - Increasing |
FDP
Name | Freie Demokratische Partei |
---|---|
Translation | Free Democratic Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Government | star Part of the government |
Latest election trend | 8% - Stable |
SPD
Name | Sozialdemokratische Partei Deutschlands |
---|---|
Translation | Social Democratic Party of Germany |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 18% - Declining |
Other important parties
Deutsche Kommunistische Partei
Name | Deutsche Kommunistische Partei |
---|---|
Political orientation | Unknown |
Die Linke
Name | Die Linke |
---|---|
Translation | The Left |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 3.3% - Declining |
Die PARTEI
Name | Die PARTEI |
---|---|
Translation | Party for Labour, Rule of Law, Animal Protection, Promotion of Elites and Grassroots Democratic Initiative |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | mood Satire |
Freie Bürger-Initiative
Name | Freie Bürger-Initiative |
---|---|
Political orientation | Unknown |
Freie Wähler
Name | Freie Wähler |
---|---|
Translation | Free Voters |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_forward_ios Centre-right |
Piratenpartei
Name | Piratenpartei |
---|---|
Translation | Pirate Party Germany |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 2% - Increasing |
Tierschutzpartei
Name | Partei Mensch Umwelt Tierschutz |
---|---|
Parliamentary Group in the EU Parliament | Greens |
Political orientation | pets Animal Protection |
Volt
Name | Volt |
---|---|
Translation | Volt |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 1.3% - Stable |
Zentrum
Name | Deutsche Zentrumspartei |
---|---|
Political orientation | arrow_forward_ios Centre-right |