Portugal: All parties at a glance
Parties in the parliament
Bloco de Esquerda
Name | Bloco de Esquerda |
---|---|
Translation | Left Bloc |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 7.6% - Increasing |
CDS–Partido Popular
Name | CDS–Partido Popular |
---|---|
Translation | Democratic and Social-Popular Center |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 1.9% - Declining |
CDU
Name | Coligação Democrática Unitária |
---|---|
Translation | Unitary Democratic Coalition |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 5.5% - Declining |
Chega
Name | Chega |
---|---|
Translation | Enough! |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 6.8% - Increasing |
Iniciativa Liberal
Name | Iniciativa Liberal |
---|---|
Translation | Liberal Initiative |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 3.2% - Stable |
LIVRE
Name | LIVRE |
---|---|
Translation | Free |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Latest election trend | 1% - Stable |
PAN
Name | Pessoas–Animais–Natureza |
---|---|
Translation | People-Animals-Nature |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | pets Animal Protection |
Latest election trend | 2.9% - Declining |
PSD
Name | Partido Social Democrata |
---|---|
Translation | Social Democratic Party |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Latest election trend | 26.9% - Declining |
Partido Socialista
Name | Partido Socialista |
---|---|
Translation | Socialist Party |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 39.3% - Increasing |
Other important parties
Aliança
Name | Aliança |
---|---|
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 1.1% - Stable |
Partido Comunistas
Name | Partido Comunista dos Trabalhadores Portugueses |
---|---|
Political orientation | arrow_back_iosarrow_back_iosarrow_back_ios Far left |