Saarland: All parties at a glance
Parties in the parliament
AfD
Name | Alternative für Deutschland |
---|---|
Translation | Alternative for Germany |
Parliamentary Group in the EU Parliament | ID |
Political orientation | arrow_forward_iosarrow_forward_ios Right-wing |
Latest election trend | 8% - Stable |
CDU
Name | Christlich Demokratische Union |
---|---|
Translation | Christian Democratic Union |
Parliamentary Group in the EU Parliament | EPP |
Political orientation | arrow_forward_ios Centre-right |
Government | star Part of the government |
Latest election trend | 40% - Increasing |
Die Linke
Name | Die Linke |
---|---|
Translation | The Left |
Parliamentary Group in the EU Parliament | Left |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Latest election trend | 11% - Stable |
SPD
Name | Sozialdemokratische Partei Deutschlands |
---|---|
Translation | Social Democratic Party of Germany |
Parliamentary Group in the EU Parliament | S&D |
Political orientation | arrow_back_ios Centre-left |
Government | star Part of the government |
Latest election trend | 22% - Declining |
Other important parties
Bündnis 90/Die Grünen
Name | Bündnis 90/Die Grünen |
---|---|
Translation | Alliance ’90/The Greens |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | nature Environment & Climate |
Latest election trend | 12% - Declining |
FAMILIE
Name | Familien-Partei Deutschlands |
---|---|
Political orientation | Unknown |
FDP
Name | Freie Demokratische Partei |
---|---|
Translation | Free Democratic Party |
Parliamentary Group in the EU Parliament | RE |
Political orientation | zoom_out_map Liberal politics |
Latest election trend | 3% - Stable |
Freie Wähler
Name | Freie Wähler |
---|---|
Translation | Free Voters |
Parliamentary Group in the EU Parliament | RE |
Political orientation | arrow_forward_ios Centre-right |
NPD
Name | Nationaldemokratische Partei Deutschlands |
---|---|
Political orientation | arrow_forward_iosarrow_forward_iosarrow_forward_ios Far right |
Piratenpartei
Name | Piratenpartei |
---|---|
Translation | Pirate Party Germany |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_iosarrow_back_ios Left-wing |
Volt
Name | Volt |
---|---|
Translation | Volt |
Parliamentary Group in the EU Parliament | Greens |
Political orientation | arrow_back_ios Centre-left |
Latest election trend | 1.3% - Stable |