Saxony-Anhalt Saxony-Anhalt State Election: Results, Seat Distribution, and Coalition Options
Final Official Results: Saxony-Anhalt State Election
The bars show each party's vote share, the chips the swing since the previous election. Saxony-Anhalt State Election Results, Held on 6 September 2026
The incumbent governing parties achieved 27.7% of the seats.
Landtag Seat Distribution After Saxony-Anhalt's State Election
Tracking Poll Shifts Ahead of Saxony-Anhalt's State Election
Latest Election Polls from Polling Institutes
| Score Avg. Deviation | Institute | Date | AfD | CDU | Linke | SPD | Grüne | BSW | FDP | Link |
|---|---|---|---|---|---|---|---|---|---|---|
| 85 2.42 | Infratest dimap | 25 August 2026 | 42.0 -1.8 | 22.0 +4.8 | 11.0 +2.4 | 8.0 -1.3 | 6.0 -2.9 | 4.0 -1.3 | 3.0 +0.4 | |
| 85 2.75 | Forschungsgruppe Wahlen | 3 September 2026 | 41.0 -2.8 | 23.0 +5.8 | 11.5 +2.9 | 8.5 -0.8 | 6.0 -2.9 | 4.0 -1.3 | 3.0 +0.4 | |
| 83 2.75 | Civey | 3 September 2026 | 41.0 -2.8 | 23.0 +5.8 | 12.0 +3.4 | 9.0 -0.3 | 6.0 -2.9 | 4.0 -1.3 | 2.0 -0.6 | |
| 83 2.75 | INSA | 1 September 2026 | 43.0 -0.8 | 22.0 +4.8 | 12.0 +3.4 | 7.0 -2.3 | 5.0 -3.9 | 4.0 -1.3 | 3.0 +0.4 | |
| 82 3.08 | pollytix | 8 August 2026 | 43.0 -0.8 | 23.0 +5.8 | 13.0 +4.4 | 7.0 -2.3 | 5.0 -3.9 | 4.0 -1.3 | 2.0 -0.6 | |
| How reliable are the institutes? | ||||||||||
Coalition Calculator: Possible Majorities After the Parliamentary Election in Saxony-Anhalt
Parties
Select parties to test coalitions.
Scenarios: What if...?
Select all parties near the electoral threshold that should enter parliament. electoral threshold at 5%.
Every party in detail: votes, gains and losses
Behind each vote share we also show what percentage of all eligible voters backed a party – non-voters included.
| Orientation | Party | Votes | Electorate | Seats | Link |
|---|---|---|---|---|---|
| Right | AfD | 43.8 % +23.0 | 34.1 % | 39 +16 | |
| Centre-Right | CDU | 17.2 % -19.9 | 13.4 % | 15 -25 | |
| Centre-Left | SPD | 9.3 % +0.9 | 7.2 % | 8 -1 | |
| Environment & Climate | Grüne | 8.9 % +3.0 | 6.9 % | 8 +2 | |
| Left | Die Linke | 8.6 % -2.4 | 6.7 % | 8 -4 | |
| Transversal | BSW | 5.3 % +5.3 | 4.1 % | 5 +5 | |
| Liberal | FDP | 2.6 % -3.8 | 2.0 % | 0 -7 | |
| Centre-Right | Freie Wähler | 1.2 % -1.9 | 0.9 % | 0 ±0 | |
| Center | Gartenpartei | 0.6 % -0.2 | 0.5 % | 0 ±0 | |
| Satire | Die PARTEI | 0.3 % -0.4 | 0.2 % | 0 ±0 | |
| Liberal | Partei des Fortschritts | 0.2 % +0.2 | 0.2 % | 0 ±0 | |
| Transversal | dieBasis | 0.1 % -1.4 | 0.1 % | 0 ±0 | |
| Unknown | Other Parties | 1.9 % +1.9 | 1.5 % | 0 ±0 |
More from PolitPro
Data & Feedback
Political data changes daily. Noticed outdated info, a number, or a date? Write to us – preferably with a source, so we can quickly verify the change.
Support PolitPro
Your support protects PolitPro from the influence of lobby groups and parties.
Data Basis & Transparency
PolitPro
PolitPro combines scientific data and current poll values to make politics tangible for everyone. We use datasets from leading research projects and supplement them with our own research, analyses, and algorithms. This way, we make complex political contexts understandable and accessible to all. Supported by AI.